Head to head
Namespace vs WarpBuild: prices, plans and limits (Nov 2026)
Namespace and WarpBuild side by side for ci runners: 8 terms differ. Every value links to the provider's own page.
CI runners
| Term | Namespace | WarpBuild |
|---|---|---|
| Lowest price | $0.0015 /minnscloud-ubuntu-24.04-amd64-1x2 | $0.003 /minwarp-ubuntu-latest-arm64-2x |
| 5-min job | $0.015Linux x64, 2 vCPU · rank 7 of 16 | $0.02Linux x64, 2 vCPU · rank 11 of 16 |
| Billed | Per minutemetered: usage billed afterwards | Per minutemetered: usage billed afterwards |
| Sizes | 38 sizesLinux, Windows, macOS · 1–32 vCPU | 18 sizesLinux, Windows, macOS · 2–32 vCPU |
| PaymentBilling | Metered: usage billed afterwards[1] | Metered: usage billed afterwards[2] |
| Plan minimumBilling | None[1] | None[2] |
| Billing incrementBilling | Per minute (rounded up)[1] | Per minute (rounded up)[2] |
| Minimum chargeBilling | 60 s[1] | 60 s[2] |
| Per-job feeBilling | None[1] | None[2] |
| vCPULimits | unknown[3] | unknown[4] |
| Concurrent jobsLimits | unknown[3] | Unlimited[4] |
| Max job lengthLimits | 3 h[3] | unknown[4] |
| Setup billedSetup | No[3] | No[4] |
| Billed setup per jobSetup | 0 s[3] | 0 s[4] |
| CI systemsPlatform | GitHub Actions, Buildkite[5] | GitHub Actions[6] |
| HostingPlatform | Managed[5] | Managed[6] |
| RegionsPlatform | unknown[5] | US, EU[6] |
| Minutes a monthFree allowance | None[7] | None[8] |
| Credit a monthFree allowance | None[7] | None[8] |
| One-time creditFree allowance | unknown[7] | $10[8] |
| IncludedCache | None[7] | None[9] |
| Extra storageCache | unknown[7] | $0.2 per GB-month[9] |
| Docker layer cacheCache | Yes[7] | No[9] |
| Persistent disksCache | Yes[7] | Yes[9] |
| SSH debuggingFeatures | Yes[10] | Yes[11] |
| Static IPsFeatures | Yes[10] | No[11] |
| GPU runnersFeatures | No[10] | No[11] |
| SOC 2Features | Yes[10] | Yes[11] |
Terms that are the same for both are greyed. Unknown = not published; hover for where we looked. Method
Namespace: plans and limits
| Plan | Fee | At once | Included | Max job | Largest | Includes |
|---|---|---|---|---|---|---|
| Developer | Free[12] | ? | 0 min | 3 h | – | Pay as you go at the Overage rate, 3-hour jobs, concurrency 32 vCPU / 64 GB Linux and 12 vCPU / 28 GB macOS, no Windows |
| Team | $100 /month[12] | ? | 100,000 min | 5 h | – | 100,000 unit minutes, 5-hour jobs, concurrency 64 vCPU Linux / 24 vCPU macOS / 32 vCPU Windows, Windows runners, 3,000 GB-day cache storage and 5,000 GB-hr snapshots |
| Business | $250 /month[12] | ? | 250,000 min | 24 h | – | 250,000 unit minutes, jobs up to 24 hours, concurrency 160 vCPU Linux / 48 vCPU macOS / 80 vCPU Windows, larger shapes and Docker builders, 9,000 GB-day cache storage and 15,000 GB-hr snapshots |
| Enterprise | unknown[12]Custom pricing on the pricing page | ? | ? | 24 h | – | Custom minutes and concurrency, high-memory instances, Enterprise SSO |
Sources
- 1 namespace.so/docs/architecture/compute/machine-shapes · 31 Oct 2026
- 2 warpbuild.com/pricing · 31 Oct 2026
- 3 namespace.so/docs/architecture/compute/resource-limits · 31 Oct 2026
- 4 warpbuild.com/answers/do-i-pay-for-queue-time-on-github-actions-runners · 31 Oct 2026
- 5 namespace.so/docs/reference/api · 31 Oct 2026
- 6 warpbuild.com/answers/can-i-keep-builds-in-the-eu-only · 31 Oct 2026
- 7 namespace.so/pricing · 31 Oct 2026
- 8 warpbuild.com/answers/what-happens-when-my-free-credits-run-out · 31 Oct 2026
- 9 warpbuild.com/docs/ci/features/caching · 31 Oct 2026
- 10 namespace.so/docs/workspaces/security · 31 Oct 2026
- 11 warpbuild.com/docs/ci/feature-matrix · 31 Oct 2026
- 12 namespace.so/pricing · 1 Nov 2026
