WarpBuild
Managed GitHub Actions runners for Linux x64 and arm64, Windows and macOS, billed per minute with no subscription, plus a bring-your-own-cloud option.
Operated by WarpBuild www.warpbuild.com Status: active[1] Checked 31 Oct 2026
CI runners
WarpBuild Cloud Runners
- Lowest price
- $0.003 /min
- warp-ubuntu-latest-arm64-2x
- Billed
- Per minute
- metered: usage billed afterwards
- Sizes
- 18 sizes
- Linux, Windows, macOS · 2–32 vCPU
Prices
| Size | OS | Arch | vCPU | RAM | CPU | Price |
|---|---|---|---|---|---|---|
| warp-ubuntu-latest-x64-2xLinux x64 | Linux | x64 | 2 | 8 GB | unknown | $0.004 /min[1] |
| warp-ubuntu-latest-x64-4xLinux x64 | Linux | x64 | 4 | 16 GB | unknown | $0.008 /min[1] |
| warp-ubuntu-latest-x64-8xLinux x64 | Linux | x64 | 8 | 32 GB | unknown | $0.016 /min[1] |
| warp-ubuntu-latest-x64-16xLinux x64 | Linux | x64 | 16 | 64 GB | unknown | $0.032 /min[1] |
| warp-ubuntu-latest-x64-32xLinux x64 | Linux | x64 | 32 | 128 GB | unknown | $0.064 /min[1] |
| warp-ubuntu-latest-arm64-2xLinux arm64 | Linux | arm64 | 2 | 8 GB | AWS Graviton5 | $0.003 /min[1] |
| warp-ubuntu-latest-arm64-4xLinux arm64 | Linux | arm64 | 4 | 16 GB | AWS Graviton5 | $0.006 /min[1] |
| warp-ubuntu-latest-arm64-8xLinux arm64 | Linux | arm64 | 8 | 32 GB | AWS Graviton5 | $0.012 /min[1] |
| warp-ubuntu-latest-arm64-16xLinux arm64 | Linux | arm64 | 16 | 64 GB | AWS Graviton5 | $0.024 /min[1] |
| warp-ubuntu-latest-arm64-32xLinux arm64 | Linux | arm64 | 32 | 128 GB | AWS Graviton5 | $0.048 /min[1] |
| warp-ubuntu-2604-arm64-6x-xfastLinux arm64 | Linux | arm64 | 6 | 14 GB | Apple M4 Pro | $0.08 /min[1] |
| warp-ubuntu-2604-arm64-12x-xfastLinux arm64 | Linux | arm64 | 12 | 28 GB | Apple M4 Pro | $0.16 /min[1] |
| warp-windows-latest-x64-4xWindows x64 | Windows | x64 | 4 | 16 GB | unknown | $0.016 /min[1] |
| warp-windows-latest-x64-8xWindows x64 | Windows | x64 | 8 | 32 GB | unknown | $0.032 /min[1] |
| warp-windows-latest-x64-16xWindows x64 | Windows | x64 | 16 | 64 GB | unknown | $0.064 /min[1] |
| warp-windows-latest-x64-32xWindows x64 | Windows | x64 | 32 | 128 GB | unknown | $0.128 /min[1] |
| warp-macos-15-arm64-6xmacOS arm64 | macOS | arm64 | 6 | 14 GB | Apple M4 Pro | $0.08 /min[1] |
| warp-macos-15-arm64-12xmacOS arm64 | macOS | arm64 | 12 | 28 GB | Apple M4 Pro | $0.16 /min[1] |
- BYOC: runners in your own AWS, GCP or Azure account for $0.002/minute (Linux, and Windows on AWS and Azure) on top of your cloud bill; cache and snapshots free.
- Snapshot runners cost $0.04 per restore and $0.025/hour per stored snapshot; snapshots are deleted after 15 days.
- Add-ons: SAML SSO $250/month, data residency $250/month, audit logs $400/month.
- Linux and Windows runners (generally available features) have no plan-level concurrency cap; contact support for high macOS concurrency.
- The -xfast Linux arm64 sizes run Ubuntu 26.04 as a VM on the same Apple M4 Pro hardware as the macOS fleet.
- Ubuntu 22.04/26.04 x64 and 26.04 arm64 labels, Windows Server 2025 labels and macOS 14/26 labels have the same sizes and prices as the labels listed here (macOS 14 only in 6 vCPU).
- WarpBuild cache is not available on Windows runners.
- Cloud spot runners and 2 vCPU Windows runners were removed on 2026-06-08.
Terms
Billing
Limits
Cache
Sources
- 1 warpbuild.com/pricing · 31 Oct 2026
- 2 warpbuild.com/answers/do-i-pay-for-queue-time-on-github-actions-runners · 31 Oct 2026
- 3 warpbuild.com/answers/can-i-keep-builds-in-the-eu-only · 31 Oct 2026
- 4 warpbuild.com/answers/what-happens-when-my-free-credits-run-out · 31 Oct 2026
- 5 warpbuild.com/docs/ci/features/caching · 31 Oct 2026
- 6 warpbuild.com/docs/ci/feature-matrix · 31 Oct 2026
Raw data: JSON