# WarpBuild

Managed GitHub Actions runners for Linux x64 and arm64, Windows and macOS, billed per minute with no subscription, plus a bring-your-own-cloud option.

- Operated by: WarpBuild
- Status: Active [1]
- Website: https://www.warpbuild.com
- Categories: CI runners
- Checked: 31 Oct 2026

## WarpBuild Cloud Runners (CI runners)

- Lowest price: $0.003 /min (warp-ubuntu-latest-arm64-2x)
- 5-min job: $0.02 (Linux x64, 2 vCPU · rank 10 of 15)
- Billed: Per minute (metered: usage billed afterwards)
- Sizes: 18 sizes (Linux, Windows, macOS · 2–32 vCPU)

### Billing

- Payment: Metered: usage billed afterwards [1]
- Plan minimum: None [1]
- Billing increment: Per minute (rounded up) [1]
- Minimum charge: 60 s [1]
- Per-job fee: None [1]

### Limits

- vCPU: unknown (Docs say runners are ephemeral VMs; the x86-64 product page claims 'dedicated hardware resources' and 'baremetal' without stating whether vCPUs are dedicated) [2]
- Concurrent jobs: Unlimited [2]
- Max job length: unknown (No job time limit on cloud runner docs, pricing or FAQ) [2]

### Setup

- Setup billed: No [2]
- Billed setup per job: 0 s [2]

### Platform

- CI systems: GitHub Actions [3]
- Hosting: Managed [3]
- Regions: US, EU [3]

### Free allowance

- Minutes a month: None [4]
- Credit a month: None [4]
- One-time credit: $10 [4]

### Cache

- Included: None [5]
- Extra storage: $0.2 per GB-month [5]
- Docker layer cache: No [5]
- Persistent disks: Yes [5]

### Features

- SSH debugging: Yes [6]
- Static IPs: No [6]
- GPU runners: No [6]
- SOC 2: Yes [6]

### Prices

| Size | OS | Arch | vCPU | RAM | Disk | CPU | Plan | Price | Per minute |
|---|---|---|---|---|---|---|---|---|---|
| warp-ubuntu-latest-x64-2x | Linux | x64 | 2 | 8 GB | 150 GB | unknown | any | $0.004 /min [1] | $0.004 |
| warp-ubuntu-latest-x64-4x | Linux | x64 | 4 | 16 GB | 150 GB | unknown | any | $0.008 /min [1] | $0.008 |
| warp-ubuntu-latest-x64-8x | Linux | x64 | 8 | 32 GB | 150 GB | unknown | any | $0.016 /min [1] | $0.016 |
| warp-ubuntu-latest-x64-16x | Linux | x64 | 16 | 64 GB | 150 GB | unknown | any | $0.032 /min [1] | $0.032 |
| warp-ubuntu-latest-x64-32x | Linux | x64 | 32 | 128 GB | 150 GB | unknown | any | $0.064 /min [1] | $0.064 |
| warp-ubuntu-latest-arm64-2x | Linux | arm64 | 2 | 8 GB | 150 GB | AWS Graviton5 | any | $0.003 /min [1] | $0.003 |
| warp-ubuntu-latest-arm64-4x | Linux | arm64 | 4 | 16 GB | 150 GB | AWS Graviton5 | any | $0.006 /min [1] | $0.006 |
| warp-ubuntu-latest-arm64-8x | Linux | arm64 | 8 | 32 GB | 150 GB | AWS Graviton5 | any | $0.012 /min [1] | $0.012 |
| warp-ubuntu-latest-arm64-16x | Linux | arm64 | 16 | 64 GB | 150 GB | AWS Graviton5 | any | $0.024 /min [1] | $0.024 |
| warp-ubuntu-latest-arm64-32x | Linux | arm64 | 32 | 128 GB | 150 GB | AWS Graviton5 | any | $0.048 /min [1] | $0.048 |
| warp-ubuntu-2604-arm64-6x-xfast | Linux | arm64 | 6 | 14 GB | 150 GB | Apple M4 Pro | any | $0.08 /min [1] | $0.08 |
| warp-ubuntu-2604-arm64-12x-xfast | Linux | arm64 | 12 | 28 GB | 300 GB | Apple M4 Pro | any | $0.16 /min [1] | $0.16 |
| warp-windows-latest-x64-4x | Windows | x64 | 4 | 16 GB | 256 GB | unknown | any | $0.016 /min [1] | $0.016 |
| warp-windows-latest-x64-8x | Windows | x64 | 8 | 32 GB | 256 GB | unknown | any | $0.032 /min [1] | $0.032 |
| warp-windows-latest-x64-16x | Windows | x64 | 16 | 64 GB | 256 GB | unknown | any | $0.064 /min [1] | $0.064 |
| warp-windows-latest-x64-32x | Windows | x64 | 32 | 128 GB | 256 GB | unknown | any | $0.128 /min [1] | $0.128 |
| warp-macos-15-arm64-6x | macOS | arm64 | 6 | 14 GB | 120 GB | Apple M4 Pro | any | $0.08 /min [1] | $0.08 |
| warp-macos-15-arm64-12x | macOS | arm64 | 12 | 28 GB | 270 GB | Apple M4 Pro | any | $0.16 /min [1] | $0.16 |

- BYOC: runners in your own AWS, GCP or Azure account for $0.002/minute (Linux, and Windows on AWS and Azure) on top of your cloud bill; cache and snapshots free.
- Snapshot runners cost $0.04 per restore and $0.025/hour per stored snapshot; snapshots are deleted after 15 days.
- Add-ons: SAML SSO $250/month, data residency $250/month, audit logs $400/month.
- Linux and Windows runners (generally available features) have no plan-level concurrency cap; contact support for high macOS concurrency.
- The -xfast Linux arm64 sizes run Ubuntu 26.04 as a VM on the same Apple M4 Pro hardware as the macOS fleet.
- Ubuntu 22.04/26.04 x64 and 26.04 arm64 labels, Windows Server 2025 labels and macOS 14/26 labels have the same sizes and prices as the labels listed here (macOS 14 only in 6 vCPU).
- WarpBuild cache is not available on Windows runners.
- Cloud spot runners and 2 vCPU Windows runners were removed on 2026-06-08.

## Sources

[1] https://www.warpbuild.com/pricing (checked 31 Oct 2026)
[2] https://www.warpbuild.com/answers/do-i-pay-for-queue-time-on-github-actions-runners (checked 31 Oct 2026)
[3] https://www.warpbuild.com/answers/can-i-keep-builds-in-the-eu-only (checked 31 Oct 2026)
[4] https://www.warpbuild.com/answers/what-happens-when-my-free-credits-run-out (checked 31 Oct 2026)
[5] https://www.warpbuild.com/docs/ci/features/caching (checked 31 Oct 2026)
[6] https://www.warpbuild.com/docs/ci/feature-matrix (checked 31 Oct 2026)
