Namespace
Managed GitHub Actions runners on Linux (x64 and arm64), Windows and macOS, billed per minute by machine shape, with cache volumes and remote Docker builders.
Operated by Namespace Labs namespace.so Status: active[1] Checked 31 Oct 2026
CI runners
Namespace GitHub Actions runners
- Lowest price
- $0.0015 /min
- nscloud-ubuntu-24.04-amd64-1x2
- Billed
- Per minute
- metered: usage billed afterwards
- Sizes
- 38 sizes
- Linux, Windows, macOS · 1–32 vCPU
What to know
- Max job 3 hA job is stopped after 3 h.
Plans
| Plan | Price | Includes |
|---|---|---|
| Developer | Free[1] | Pay as you go at the Overage rate, 3-hour jobs, concurrency 32 vCPU / 64 GB Linux and 12 vCPU / 28 GB macOS, no Windows |
| Team | $100 /month[1] | 100,000 unit minutes, 5-hour jobs, concurrency 64 vCPU Linux / 24 vCPU macOS / 32 vCPU Windows, Windows runners, 3,000 GB-day cache storage and 5,000 GB-hr snapshots |
| Business | $250 /month[1] | 250,000 unit minutes, jobs up to 24 hours, concurrency 160 vCPU Linux / 48 vCPU macOS / 80 vCPU Windows, larger shapes and Docker builders, 9,000 GB-day cache storage and 15,000 GB-hr snapshots |
| Enterprise | unknown[1]Custom pricing on the pricing page | Custom minutes and concurrency, high-memory instances, Enterprise SSO |
Prices
| Size | OS | Arch | vCPU | RAM | CPU | Price |
|---|---|---|---|---|---|---|
| nscloud-ubuntu-24.04-amd64-1x2Linux x64 | Linux | x64 | 1 | 2 GB | AMD EPYC | $0.0015 /min[1] |
| nscloud-ubuntu-24.04-amd64-2x4Linux x64 | Linux | x64 | 2 | 4 GB | AMD EPYC | $0.003 /min[1] |
| nscloud-ubuntu-24.04-amd64-2x8Linux x64 | Linux | x64 | 2 | 8 GB | AMD EPYC | $0.006 /min[1] |
| nscloud-ubuntu-24.04-amd64-4x8Linux x64 | Linux | x64 | 4 | 8 GB | AMD EPYC | $0.006 /min[1] |
| nscloud-ubuntu-24.04-amd64-4x16Linux x64 | Linux | x64 | 4 | 16 GB | AMD EPYC | $0.012 /min[1] |
| nscloud-ubuntu-24.04-amd64-8x16Linux x64 | Linux | x64 | 8 | 16 GB | AMD EPYC | $0.012 /min[1] |
| nscloud-ubuntu-24.04-amd64-8x32Linux x64 | Linux | x64 | 8 | 32 GB | AMD EPYC | $0.024 /min[1] |
| nscloud-ubuntu-24.04-amd64-16x32Linux x64 | Linux | x64 | 16 | 32 GB | AMD EPYC | $0.024 /min[1] |
| nscloud-ubuntu-24.04-amd64-16x64Linux x64 | Linux | x64 | 16 | 64 GB | AMD EPYC | $0.048 /min[1] |
| nscloud-ubuntu-24.04-amd64-32x64Linux x64 | Linux | x64 | 32 | 64 GB | AMD EPYC | $0.048 /min[1] |
| nscloud-ubuntu-24.04-arm64-1x2Linux arm64 | Linux | arm64 | 1 | 2 GB | AmpereOne | $0.0015 /min[1] |
| nscloud-ubuntu-24.04-arm64-2x4Linux arm64 | Linux | arm64 | 2 | 4 GB | AmpereOne | $0.003 /min[1] |
| nscloud-ubuntu-24.04-arm64-2x8Linux arm64 | Linux | arm64 | 2 | 8 GB | AmpereOne | $0.006 /min[1] |
| nscloud-ubuntu-24.04-arm64-4x8Linux arm64 | Linux | arm64 | 4 | 8 GB | AmpereOne | $0.006 /min[1] |
| nscloud-ubuntu-24.04-arm64-4x16Linux arm64 | Linux | arm64 | 4 | 16 GB | AmpereOne | $0.012 /min[1] |
| nscloud-ubuntu-24.04-arm64-8x16Linux arm64 | Linux | arm64 | 8 | 16 GB | AmpereOne | $0.012 /min[1] |
| nscloud-ubuntu-24.04-arm64-8x32Linux arm64 | Linux | arm64 | 8 | 32 GB | AmpereOne | $0.024 /min[1] |
| nscloud-ubuntu-24.04-arm64-16x32Linux arm64 | Linux | arm64 | 16 | 32 GB | AmpereOne | $0.024 /min[1] |
| nscloud-ubuntu-24.04-arm64-16x64Linux arm64 | Linux | arm64 | 16 | 64 GB | AmpereOne | $0.048 /min[1] |
| nscloud-ubuntu-24.04-arm64-32x64Linux arm64 | Linux | arm64 | 32 | 64 GB | AmpereOne | $0.048 /min[1] |
| nscloud-windows-2022-amd64-1x2 Team planWindows x64 | Windows | x64 | 1 | 2 GB | AMD EPYC | $0.003 /min[1] |
| nscloud-windows-2022-amd64-2x4 Team planWindows x64 | Windows | x64 | 2 | 4 GB | AMD EPYC | $0.006 /min[1] |
| nscloud-windows-2022-amd64-2x8 Team planWindows x64 | Windows | x64 | 2 | 8 GB | AMD EPYC | $0.012 /min[1] |
| nscloud-windows-2022-amd64-4x8 Team planWindows x64 | Windows | x64 | 4 | 8 GB | AMD EPYC | $0.012 /min[1] |
| nscloud-windows-2022-amd64-4x16 Team planWindows x64 | Windows | x64 | 4 | 16 GB | AMD EPYC | $0.024 /min[1] |
| nscloud-windows-2022-amd64-8x16 Team planWindows x64 | Windows | x64 | 8 | 16 GB | AMD EPYC | $0.024 /min[1] |
| nscloud-windows-2022-amd64-8x32 Team planWindows x64 | Windows | x64 | 8 | 32 GB | AMD EPYC | $0.048 /min[1] |
| nscloud-windows-2022-amd64-16x32 Team planWindows x64 | Windows | x64 | 16 | 32 GB | AMD EPYC | $0.048 /min[1] |
| nscloud-windows-2022-amd64-16x64 Team planWindows x64 | Windows | x64 | 16 | 64 GB | AMD EPYC | $0.096 /min[1] |
| nscloud-windows-2022-amd64-32x64 Team planWindows x64 | Windows | x64 | 32 | 64 GB | AMD EPYC | $0.096 /min[1] |
| nscloud-macos-tahoe-arm64-4x7macOS arm64 | macOS | arm64 | 4 | 7 GB | Apple M4 Pro (some Apple M2 Pro) | $0.06 /min[1] |
| nscloud-macos-tahoe-arm64-6x14macOS arm64 | macOS | arm64 | 6 | 14 GB | Apple M4 Pro (some Apple M2 Pro) | $0.09 /min[1] |
| nscloud-macos-tahoe-arm64-6x28macOS arm64 | macOS | arm64 | 6 | 28 GB | Apple M4 Pro (some Apple M2 Pro) | $0.113 /min[1] |
| nscloud-macos-tahoe-arm64-8x14macOS arm64 | macOS | arm64 | 8 | 14 GB | Apple M4 Pro (some Apple M2 Pro) | $0.12 /min[1] |
| nscloud-macos-tahoe-arm64-12x28macOS arm64 | macOS | arm64 | 12 | 28 GB | Apple M4 Pro (some Apple M2 Pro) | $0.18 /min[1] |
| nscloud-macos-tahoe-arm64-12x56 Team planmacOS arm64 | macOS | arm64 | 12 | 56 GB | Apple M4 Pro (some Apple M2 Pro) | $0.27 /min[1] |
| nscloud-macos-tahoe-arm64-16x28 Team planmacOS arm64 | macOS | arm64 | 16 | 28 GB | Apple M4 Pro (some Apple M2 Pro) | $0.24 /min[1] |
| nscloud-macos-tahoe-arm64-16x56 Team planmacOS arm64 | macOS | arm64 | 16 | 56 GB | Apple M4 Pro (some Apple M2 Pro) | $0.3 /min[1] |
- Prices are the Developer (pay-as-you-go) rate. Team ($100/month, 100,000 unit minutes) and Business ($250/month, 250,000 unit minutes) plans bring the effective rate for included minutes to two thirds of these prices.
- Billing is in unit minutes: max(vCPU, RAM GB / 2) x minutes x platform multiplier (Linux 1, Windows 2, macOS 10, Linux on Apple Silicon 7); Linux x64 and arm64 cost the same.
- Windows runners need the Team plan or higher; the Developer plan's macOS concurrency (12 vCPU / 28 GB) rules out the macOS 12x56, 16x28 and 16x56 shapes, so those are marked Team as well. 'Access to larger shapes' is a Business feature, but the pricing page does not say which shapes that covers.
- Max job duration is 3 hours on Developer, 5 hours on Team and up to 24 hours on Business.
- Extended-memory (80 GB and up) and 64-vCPU shapes, up to 512 GB RAM, need special access from support; Linux on Apple Silicon (M4 Pro, M5 Max) is early access.
- Cache volumes: 20 GB by default, storage $0.0048 per GB-day and snapshots $0.002 per GB-hour on Developer; artifacts, container registry, Turborepo and Gradle cache $0.20 per GB-month.
- Remote Docker builds cost $0.05 per build on Developer; Buildkite agents are limited access on request.
- Each instance bills at least 1 minute; a trailing partial minute of 15 seconds or less is rounded down (70 s bills as 1 minute, 150 s as 3).
Terms
Billing
Limits
- vCPU
- unknown[3]Machine-shape and pricing pages do not say whether vCPUs are dedicated; only the site's llms.txt summary says 'dedicated compute, no shared tenancy'
- Concurrent jobs
- unknown[3]Concurrency is capped in vCPU and RAM, not jobs: Developer plan 32 vCPU / 64 GB RAM for Linux, 12 vCPU / 28 GB for macOS
- Max job length
- 3 h[3]
Platform
Free allowance
Cache
Sources
- 1 namespace.so/pricing · 31 Oct 2026
- 2 namespace.so/docs/architecture/compute/machine-shapes · 31 Oct 2026
- 3 namespace.so/docs/architecture/compute/resource-limits · 31 Oct 2026
- 4 namespace.so/docs/reference/api · 31 Oct 2026
- 5 namespace.so/docs/workspaces/security · 31 Oct 2026
Raw data: JSON