Head to head
boat vs E2B: prices, plans and limits (Nov 2026)
boat and E2B side by side for agent sandboxes: 22 terms differ. Every value links to the provider's own page.
Agent sandboxes
| Term | boat | E2B |
|---|---|---|
| 1-hour session | ≥ $0.0182 vCPU / 4 GB · rank 3 of 28 | ≥ $0.1662 vCPU / 4 GB · rank 16 of 28 |
| Fleet month | ≥ $158.4050 × 8 h × 22 days | ≥ $1,60750 × 8 h × 22 days · on Pro |
| PaymentBilling | Monthly plan with included usage[1] | Metered: usage billed afterwards[2] |
| Plan minimumBilling | $20 a month[1] | None[2] |
| Billing incrementBilling | Per second[1] | Per second[2] |
| Minimum chargeBilling | unknown[1] | unknown[2] |
| Per-job feeBilling | None[1] | None[2] |
| Billed onRuntime | Running time[1] | Running time[2] |
| IsolationRuntime | unknown[1] | Firecracker microVM[2] |
| Max sessionRuntime | 720 h[1] | 1 h[2] |
| Concurrent sandboxesRuntime | 100[1] | 20[2] |
| StartsRuntime | 12/min · 60/h · 200/day, then from $0.03 each[3] | 60/min, then refused[4] |
| Largest vCPURuntime | 16[1] | 8[2] |
| Largest memoryRuntime | 32 GB[1] | 8 GB[2] |
| Survives a stopLifecycle | Disk[5] | Disk and memory[6] |
| SnapshotsLifecycle | Yes[5] | Yes[6] |
| Pause and resumeLifecycle | Yes[5] | Yes[6] |
| ForkLifecycle | Disk copy[5] | Memory and processes[6] |
| Compute billed while stoppedLifecycle | No[5] | No[6] |
| Auto-stopLifecycle | after 1 h[5] | after 5 min[6] |
| Start time (vendor claim)Lifecycle | unknown[5] | 150 ms[6] |
| GPUCapabilities | No[7] | No[8] |
| DesktopCapabilities | Desktop (VNC)[7] | Computer-use API[8] |
| Coding agents installedCapabilities | Claude Code, Codex, Pi, OpenCode, Hermes, OpenClaw, Cursor Agent, Prime Agent, Kimi Code, Mistral Vibe[7] | Amp, Claude Code, Codex, Devin, Droid, Grok Build, Hermes, Muse Code, OpenCode, Pi, Prime Agent[8] |
| Agent prompt APICapabilities | Yes[7] | No[8] |
| SSHCapabilities | Yes[7] | Yes[8] |
| Docker insideCapabilities | Yes[7] | Yes[8] |
| SDKsCapabilities | Python, TypeScript, CLI, REST[7] | Python, TypeScript, CLI, REST[8] |
| SOC 2Capabilities | No[7] | Yes[8] |
| Disk includedStorage and network | 51 GB[1] | 10 GB[9] |
| Extra diskStorage and network | Free[1] | Free[9] |
| Snapshot storageStorage and network | unknown[1] | unknown[9] |
| EgressStorage and network | Free[1] | unknown[9] |
| RegionsPlatform | Germany, Finland, France[10] | us-west-1, us-west-2, eu-west-1, ap-southeast-1[11] |
| Your cloud (BYOC)Platform | unknown[10] | Yes[11] |
| Self-hostPlatform | unknown[10] | Yes[11] |
| Minutes a monthFree allowance | None[12] | None[9] |
| Credit a monthFree allowance | None[12] | None[9] |
| One-time creditFree allowance | unknown[12] | $100[9] |
| Sandbox SDKCross-provider tools | Supported[13] | Supported[13] |
Terms that are the same for both are greyed. Unknown = not published; hover for where we looked. Method
boat: plans and limits
| Plan | Fee | At once | Included | Starts | Max session | Largest | Includes |
|---|---|---|---|---|---|---|---|
| $20 | $20 per user /month[14] | 100 | $20 | 12/min · 60/h · 200/day | – | 8 vCPU | 555 h of default VM time ($20), 100 sandboxes at once, 12/60/200 included starts per minute/hour/day, 10 saved snapshots |
| $100 | $100 per user /month[14] | 300 | $100 | 30/min · 210/h · 840/day | – | 16 vCPU | 2,777 h of default VM time ($100), 300 sandboxes at once, 30/210/840 included starts per minute/hour/day, 50 saved snapshots, xlarge size |
| $500 | $500 per user /month[14] | 1,000 | $500 | 65/min · 420/h · 1,680/day | – | 16 vCPU | 13,888 h of default VM time ($500), 1,000 sandboxes at once, 65/420/1,680 included starts per minute/hour/day, 250 saved snapshots |
| $2000 | $2,000 per user /month[14] | 2,000 | $2,000 | 90/min · 600/h · 2,400/day | – | 16 vCPU | 55,555 h of default VM time ($2000), 2,000 sandboxes at once, 90/600/2,400 included starts per minute/hour/day, 1,000 saved snapshots |
E2B: plans and limits
| Plan | Fee | At once | Included | Starts | Max session | Largest | Includes |
|---|---|---|---|---|---|---|---|
| Hobby | Free[15] | 20 | – | 60/min | 1 h | 8 vCPU | $100 one-time usage credit, 20 concurrent sandboxes, 1-hour continuous runtime, 8 vCPU / 8 GiB / 10 GiB disk |
| Pro | $150 /month[15] | 100 | None | 300/min | 24 h | – | Usage billed on top; 100 concurrent sandboxes (add-ons to 1,100), 24-hour continuous runtime, custom CPU and RAM, 20 GiB disk |
| Enterprise | unknown[15]Custom; the pricing page says a $3,000 monthly minimum applies to Enterprise usage | ? | – | – | – | – | Custom limits, multi-day sessions, BYOC on AWS, GCP or Azure |
Sources
- 1 docs.boat.dev/pricing.md · 31 Oct 2026
- 2 docs.e2b.dev/billing · 31 Oct 2026
- 3 docs.boat.dev/limits.md · 1 Nov 2026
- 4 docs.e2b.dev/sandbox/rate-limits · 1 Nov 2026
- 5 docs.boat.dev/snapshots/stop.md · 31 Oct 2026
- 6 docs.e2b.dev/faq/sandbox-lifetime · 31 Oct 2026
- 7 docs.boat.dev/integrated-agents.md · 31 Oct 2026
- 8 docs.e2b.dev/faq/security-and-compliance · 31 Oct 2026
- 9 e2b.dev/pricing · 31 Oct 2026
- 10 docs.boat.dev/compliance.md · 31 Oct 2026
- 11 docs.e2b.dev/byoc · 31 Oct 2026
- 12 docs.boat.dev/free-trial.md · 31 Oct 2026
- 13 sandbox-sdk.app/providers · 1 Nov 2026
- 14 docs.boat.dev/pricing.md · 1 Nov 2026
- 15 e2b.dev/pricing · 1 Nov 2026
