Tenki
Bare-metal Linux x64 and Apple Silicon macOS runners for GitHub Actions, billed per second from a workspace credit balance.
Operated by Tenki Cloud, LLC (subsidiary of Luxor Technology Corporation) tenki.cloud Status: active[1] Checked 31 Oct 2026
CI runners
Tenki Runners
- Lowest price
- $0.004 /min
- tenki-standard-small-2c-4g
- Billed
- Per second
- prepaid credit
- Sizes
- 8 sizes
- Linux, macOS · 2–16 vCPU
What to know
- PrepaidYou buy credit up front. Unused credit does not expire.
- Max 5 jobsAt most 5 jobs run at the same time.
Plans
| Plan | Price | Includes |
|---|---|---|
| Starter | Free[1] | $100 one-time credit, 5 concurrent sessions, 100 GiB storage, machines up to 4 vCPU / 8 GB |
| Team | $250 /month[8] | $200/month billed yearly ($2,400 a year); $100 usage credit a month, 100 concurrent sessions, 1,000 GiB storage, machines up to 16 vCPU, 4 concurrent macOS jobs |
| Enterprise | unknown[1]Not published; contact [email protected] | Discounted rates, higher concurrency, larger machines, more storage |
Prices
| Size | OS | Arch | vCPU | RAM | CPU | Price |
|---|---|---|---|---|---|---|
| tenki-standard-small-2c-4gLinux x64 | Linux | x64 | 2 | 4 GB | 5th Gen AMD Ryzen | $0.004 /min[3] |
| tenki-standard-medium-4c-8gLinux x64 | Linux | x64 | 4 | 8 GB | 5th Gen AMD Ryzen | $0.008 /min[3] |
| tenki-standard-large-8c-16g Team planLinux x64 | Linux | x64 | 8 | 16 GB | 5th Gen AMD Ryzen | $0.016 /min[3] |
| tenki-standard-large-plus-16c-32g Team planLinux x64 | Linux | x64 | 16 | 32 GB | 5th Gen AMD Ryzen | $0.032 /min[3] |
| tenki-macos-26-minimacOS arm64 | macOS | arm64 | 2 | 4 GB | Apple M4 Pro | $0.04 /min[3] |
| tenki-macos-26-smallmacOS arm64 | macOS | arm64 | 4 | 8 GB | Apple M4 Pro | $0.08 /min[3] |
| tenki-macos-26-medium Team planmacOS arm64 | macOS | arm64 | 6 | 16 GB | Apple M4 Pro | $0.12 /min[3] |
| tenki-macos-26-large Team planmacOS arm64 | macOS | arm64 | 8 | 32 GB | Apple M4 Pro | $0.16 /min[3] |
- Starter (free plan): pay as you go from a prepaid balance, up to 5 concurrent sessions and machines up to 4 vCPU / 8 GB (2 vCPU / 4 GB until a payment method is on file).
- Team: $250 a month, or $200 a month billed yearly, with $100 of usage credit each month (no rollover), 100 concurrent sessions, larger sizes and 4 concurrent macOS jobs.
- Published rates: x64 $0.002 per vCPU-minute, macOS $0.020 per vCPU-minute. Larger x64 sizes and custom images on request.
- macOS sizes also come with macOS 15 Sequoia images (tenki-macos-15-mini/small/medium/large) at the same sizes.
- Sticky disks are in beta. A dedicated egress IP costs $100 per IP per month.
- SOC 2 Type II is held by parent company Luxor Technology; the report is available under NDA.
Terms
Billing
Limits
Platform
Cache
Sources
- 1 tenki.cloud/pricing · 31 Oct 2026
- 2 tenki.cloud/docs/runners/limits-and-concurrency · 31 Oct 2026
- 3 tenki.cloud/products/runners · 31 Oct 2026
- 4 tenki.cloud/docs/runners/sticky-disks · 31 Oct 2026
- 5 tenki.cloud/docs/account/free-credits · 31 Oct 2026
- 6 tenki.cloud/docs/runners/caching · 31 Oct 2026
- 7 tenki.cloud/docs/runners/networking · 31 Oct 2026
- 8 tenki.cloud/docs/pricing · 31 Oct 2026
Raw data: JSON