Head to head
Blaxel vs E2B: prices, plans and limits (Nov 2026)
Blaxel and E2B side by side for agent sandboxes: 20 terms differ. Every value links to the provider's own page.
Agent sandboxes
| Term | Blaxel | E2B |
|---|---|---|
| Price | CPU included+ $0.0414 per GB-hour | $0.0504 /vCPU-h+ $0.0162 per GB-hour |
| 1-hour session | ≥ $0.1662 vCPU / 4 GB · rank 14 of 28 | ≥ $0.1662 vCPU / 4 GB · rank 16 of 28 |
| Fleet month | Not on published plans50 × 8 h × 22 days | ≥ $1,60750 × 8 h × 22 days · on Pro |
| PaymentBilling | Prepaid credit[1] | Metered: usage billed afterwards[2] |
| Plan minimumBilling | None[1] | None[2] |
| Billing incrementBilling | Per second[1] | Per second[2] |
| Minimum chargeBilling | unknown[1] | unknown[2] |
| Per-job feeBilling | None[1] | None[2] |
| Billed onRuntime | Running time[1] | Running time[2] |
| IsolationRuntime | Firecracker microVM[1] | Firecracker microVM[2] |
| Max sessionRuntime | 168 h[1] | 1 h[2] |
| Concurrent sandboxesRuntime | 10[1] | 20[2] |
| StartsRuntime | unknown[3] | 60/min, then refused[4] |
| Largest vCPURuntime | unknown[1] | 8[2] |
| Largest memoryRuntime | unknown[1] | 8 GB[2] |
| Survives a stopLifecycle | Disk and memory[5] | Disk and memory[6] |
| SnapshotsLifecycle | Yes[5] | Yes[6] |
| Pause and resumeLifecycle | Yes[5] | Yes[6] |
| ForkLifecycle | Memory and processes[5] | Memory and processes[6] |
| Compute billed while stoppedLifecycle | No[5] | No[6] |
| Auto-stopLifecycle | unknown[5] | after 5 min[6] |
| Start time (vendor claim)Lifecycle | 25 ms[5] | 150 ms[6] |
| GPUCapabilities | No[7] | No[8] |
| DesktopCapabilities | Desktop (VNC)[7] | Computer-use API[8] |
| Coding agents installedCapabilities | Claude Code, Codex[7] | Amp, Claude Code, Codex, Devin, Droid, Grok Build, Hermes, Muse Code, OpenCode, Pi, Prime Agent[8] |
| Agent prompt APICapabilities | No[7] | No[8] |
| SSHCapabilities | No[7] | Yes[8] |
| Docker insideCapabilities | Yes[7] | Yes[8] |
| SDKsCapabilities | Python, TypeScript, Go, CLI, REST, MCP[7] | Python, TypeScript, CLI, REST[8] |
| SOC 2Capabilities | Yes[7] | Yes[8] |
| Disk includedStorage and network | unknown[1] | 10 GB[9] |
| Extra diskStorage and network | $0.12 per GB-month[1] | Free[9] |
| Snapshot storageStorage and network | $0.2 per GB-month[1] | unknown[9] |
| EgressStorage and network | Free[1] | unknown[9] |
| RegionsPlatform | us-pdx-1, us-was-1, eu-lon-1, eu-fra-1[10] | us-west-1, us-west-2, eu-west-1, ap-southeast-1[11] |
| Your cloud (BYOC)Platform | Yes[10] | Yes[11] |
| Self-hostPlatform | No[10] | Yes[11] |
| Minutes a monthFree allowance | None[1] | None[9] |
| Credit a monthFree allowance | None[1] | None[9] |
| One-time creditFree allowance | $200[1] | $100[9] |
| Sandbox SDKCross-provider tools | Not listed[12] | Supported[12] |
Terms that are the same for both are greyed. Unknown = not published; hover for where we looked. Method
Blaxel: plans and limits
| Plan | Fee | At once | Included | Starts | Max session | Largest | Includes |
|---|---|---|---|---|---|---|---|
| Pay as-you-go | Free[13] | 10 | – | – | 168 h | – | Up to $200 in free credits; tier quotas by 30-day top-up volume: Tier 0 (free) 10 sandboxes, Tier 1 ($20/month top-up) 50, Tier 2 ($50/month top-up) 200, up to Tier 9 100,000+ |
| Custom | unknown[13]Contact us for a quote | ? | – | – | – | – | Up to 256 GB RAM per sandbox or job, private network connectivity, bring your own compute, custom SLAs, custom hardware |
E2B: plans and limits
| Plan | Fee | At once | Included | Starts | Max session | Largest | Includes |
|---|---|---|---|---|---|---|---|
| Hobby | Free[14] | 20 | – | 60/min | 1 h | 8 vCPU | $100 one-time usage credit, 20 concurrent sandboxes, 1-hour continuous runtime, 8 vCPU / 8 GiB / 10 GiB disk |
| Pro | $150 /month[14] | 100 | None | 300/min | 24 h | – | Usage billed on top; 100 concurrent sandboxes (add-ons to 1,100), 24-hour continuous runtime, custom CPU and RAM, 20 GiB disk |
| Enterprise | unknown[14]Custom; the pricing page says a $3,000 monthly minimum applies to Enterprise usage | ? | – | – | – | – | Custom limits, multi-day sessions, BYOC on AWS, GCP or Azure |
Sources
- 1 blaxel.ai/pricing · 31 Oct 2026
- 2 docs.e2b.dev/billing · 31 Oct 2026
- 3 docs.blaxel.ai/knowledge-base/troubleshooting/resolving-sandbox-creation-race-conditions-and-duplicate-requests · 1 Nov 2026
- 4 docs.e2b.dev/sandbox/rate-limits · 1 Nov 2026
- 5 docs.blaxel.ai/Sandboxes/Overview · 31 Oct 2026
- 6 docs.e2b.dev/faq/sandbox-lifetime · 31 Oct 2026
- 7 docs.blaxel.ai/Sandboxes/Templates · 31 Oct 2026
- 8 docs.e2b.dev/faq/security-and-compliance · 31 Oct 2026
- 9 e2b.dev/pricing · 31 Oct 2026
- 10 docs.blaxel.ai/Infrastructure/Regions · 31 Oct 2026
- 11 docs.e2b.dev/byoc · 31 Oct 2026
- 12 sandbox-sdk.app/providers · 1 Nov 2026
- 13 blaxel.ai/pricing · 1 Nov 2026
- 14 e2b.dev/pricing · 1 Nov 2026
