Head to head
Blacksmith vs Depot: prices, plans and limits (Nov 2026)
Blacksmith and Depot side by side for ci runners: 14 terms differ. Every value links to the provider's own page.
CI runners
| Term | Blacksmith | Depot |
|---|---|---|
| Lowest price | $0.0025 /minblacksmith-2vcpu-ubuntu-2404-arm | $0.006 /mindepot-ubuntu-24.04 |
| 5-min job | ≥ $0.02Linux x64, 2 vCPU · rank 8 of 16 | $0.03Linux x64, 2 vCPU · rank 12 of 16 |
| Billed | unknownmetered: usage billed afterwards | Per secondmonthly plan with included usage |
| Sizes | 17 sizesLinux, Windows, macOS · 2–32 vCPU | 20 sizesLinux, Windows, macOS · 2–64 vCPU |
| PaymentBilling | Metered: usage billed afterwards[1] | Monthly plan with included usage[2] |
| Plan minimumBilling | None[1] | $20 a month[2] |
| Billing incrementBilling | unknown[1] | Per second[2] |
| Minimum chargeBilling | unknown[1] | None[2] |
| Per-job feeBilling | None[1] | None[2] |
| vCPULimits | unknown[3] | Dedicated[4] |
| Concurrent jobsLimits | Unlimited[3] | Unlimited[4] |
| Max job lengthLimits | unknown[3] | unknown[4] |
| Setup billedSetup | unknown[3] | No[4] |
| Billed setup per jobSetup | unknown[3] | 0 s[4] |
| CI systemsPlatform | GitHub Actions[5] | GitHub Actions[2] |
| HostingPlatform | Managed[5] | Managed[2] |
| RegionsPlatform | us-east, us-west, eu-west, eu-central[5] | us-east-1, eu-central-1[2] |
| Minutes a monthFree allowance | 3,000[5] | None[2] |
| Credit a monthFree allowance | None[5] | None[2] |
| One-time creditFree allowance | None[5] | None[2] |
| IncludedCache | 25 GB[1] | 25 GB[4] |
| Extra storageCache | $0.5 per GB-month[1] | $0.2 per GB-month[4] |
| Docker layer cacheCache | Yes[1] | No[4] |
| Persistent disksCache | Yes[1] | No[4] |
| SSH debuggingFeatures | Yes[6] | No[7] |
| Static IPsFeatures | Yes[6] | Yes[7] |
| GPU runnersFeatures | No[6] | Yes[7] |
| SOC 2Features | Yes[6] | Yes[7] |
Terms that are the same for both are greyed. Unknown = not published; hover for where we looked. Method
Depot: plans and limits
| Plan | Fee | At once | Included | Max job | Largest | Includes |
|---|---|---|---|---|---|---|
| Developer | $20 /month[8] | Unlimited | 2,000 min | – | 64 vCPU | 1 user, 2,000 GitHub Actions minutes, 500 container build minutes, 25 GB storage, unlimited concurrency |
| Startup | $200 /month[8] | Unlimited | 20,000 min | – | 64 vCPU | Unlimited users, 20,000 GitHub Actions minutes, 5,000 container build minutes, 250 GB storage, unlimited concurrency |
| Business | unknown[8]Custom pricing on the pricing page | Unlimited | ? | – | 64 vCPU | Custom usage pricing, GPU-enabled runners, static IPs, custom regions, deploy in your own AWS account, SSO |
Sources
- 1 blacksmith.sh/pricing · 31 Oct 2026
- 2 depot.dev/pricing · 31 Oct 2026
- 3 docs.blacksmith.sh/blacksmith-runners/concurrency · 31 Oct 2026
- 4 depot.dev/docs/github-actions/overview · 31 Oct 2026
- 5 docs.blacksmith.sh/blacksmith-runners/overview · 31 Oct 2026
- 6 blacksmith.sh/security · 31 Oct 2026
- 7 depot.dev/security · 31 Oct 2026
- 8 depot.dev/pricing · 1 Nov 2026