# GitHub Actions

GitHub's own hosted runners for GitHub Actions, billed per minute against a monthly dollar allowance included in each plan.

- Operated by: GitHub (Microsoft)
- Status: Active [1]
- Website: https://github.com/features/actions
- Categories: CI runners
- Checked: 31 Oct 2026

## GitHub-hosted runners (standard and larger) (CI runners)

- Lowest price: $0.002 /min (ubuntu-slim)
- 5-min job: $0.03 (Linux x64, 2 vCPU · rank 12 of 15)
- Billed: Per minute (metered: usage billed afterwards)
- Sizes: 36 sizes (Linux, Windows, macOS · 1–96 vCPU)

### Plans

- Free: Free; $12 of Actions compute a month (pricing page: 2,000 CI/CD minutes), 500 MB artifact storage, 20 concurrent jobs on standard runners [6]
- Pro: $4 /month; Personal accounts: $18 of Actions compute a month, 1 GB artifact storage, 40 concurrent jobs on standard runners [7]
- Team: $4 per user /month; $18 of Actions compute a month (pricing page: 3,000 CI/CD minutes), 2 GB artifact storage, 60 concurrent jobs on standard runners, larger runners (1,000 concurrent jobs) [6]
- Enterprise: $21 per user /month; Enterprise Cloud: $300 of Actions compute a month (pricing page: 50,000 CI/CD minutes), 50 GB artifact storage, 500 concurrent jobs on standard runners, larger runners, static IPs for larger runners [6]

### Billing

- Payment: Metered: usage billed afterwards [1]
- Plan minimum: None [1]
- Billing increment: Per minute (rounded up) [1]
- Minimum charge: 60 s [1]
- Per-job fee: None [1]

### Limits

- vCPU: unknown (GitHub's runner and billing docs do not say whether runner vCPUs are dedicated or shared) [2]
- Concurrent jobs: 20 [2]
- Max job length: 6 h [2]

### Setup

- Setup billed: No [2]
- Billed setup per job: 0 s [2]

### Platform

- CI systems: GitHub Actions [3]
- Hosting: Managed [3]
- Regions: unknown (GitHub does not list runner regions; Linux and Windows run on Azure (eligible Linux jobs also on AWS), macOS in Azure data centers) [3]

### Free allowance

- Minutes a month: None [4]
- Credit a month: $12 [4]
- One-time credit: None [4]

### Cache

- Included: 10 GB [4]
- Extra storage: $0.07 per GB-month [4]
- Docker layer cache: No [4]
- Persistent disks: No [4]

### Features

- SSH debugging: No [5]
- Static IPs: Yes [5]
- GPU runners: Yes [5]
- SOC 2: Yes [5]

### Prices

| Size | OS | Arch | vCPU | RAM | Disk | CPU | Plan | Price | Per minute |
|---|---|---|---|---|---|---|---|---|---|
| ubuntu-slim | Linux | x64 | 1 | 5 GB | 14 GB | unknown | any | $0.002 /min [1] | $0.002 |
| ubuntu-latest | Linux | x64 | 2 | 8 GB | 14 GB | unknown | any | $0.006 /min [1] | $0.006 |
| ubuntu-24.04-arm | Linux | arm64 | 2 | 8 GB | 14 GB | unknown | any | $0.005 /min [1] | $0.005 |
| windows-latest | Windows | x64 | 2 | 8 GB | 14 GB | unknown | any | $0.01 /min [1] | $0.01 |
| windows-11-arm | Windows | arm64 | 2 | 8 GB | 14 GB | unknown | any | $0.01 /min [1] | $0.01 |
| macos-latest | macOS | arm64 | 3 | 7 GB | 14 GB | Apple M1 | any | $0.062 /min [1] | $0.062 |
| macos-15-intel | macOS | x64 | 4 | 14 GB | 14 GB | Intel | any | $0.062 /min [1] | $0.062 |
| linux_2_core_advanced (larger runner) | Linux | x64 | 2 | 8 GB | 75 GB | unknown | Team | $0.006 /min [1] | $0.006 |
| linux_4_core (larger runner) | Linux | x64 | 4 | 16 GB | 150 GB | unknown | Team | $0.012 /min [1] | $0.012 |
| linux_8_core (larger runner) | Linux | x64 | 8 | 32 GB | 300 GB | unknown | Team | $0.022 /min [1] | $0.022 |
| linux_16_core (larger runner) | Linux | x64 | 16 | 64 GB | 600 GB | unknown | Team | $0.042 /min [1] | $0.042 |
| linux_32_core (larger runner) | Linux | x64 | 32 | 128 GB | 1200 GB | unknown | Team | $0.082 /min [1] | $0.082 |
| linux_64_core (larger runner) | Linux | x64 | 64 | 256 GB | 2040 GB | unknown | Team | $0.162 /min [1] | $0.162 |
| linux_96_core (larger runner) | Linux | x64 | 96 | 384 GB | 2040 GB | unknown | Team | $0.252 /min [1] | $0.252 |
| windows_4_core (larger runner) | Windows | x64 | 4 | 16 GB | 150 GB | unknown | Team | $0.022 /min [1] | $0.022 |
| windows_8_core (larger runner) | Windows | x64 | 8 | 32 GB | 300 GB | unknown | Team | $0.042 /min [1] | $0.042 |
| windows_16_core (larger runner) | Windows | x64 | 16 | 64 GB | 600 GB | unknown | Team | $0.082 /min [1] | $0.082 |
| windows_32_core (larger runner) | Windows | x64 | 32 | 128 GB | 1200 GB | unknown | Team | $0.162 /min [1] | $0.162 |
| windows_64_core (larger runner) | Windows | x64 | 64 | 256 GB | 2040 GB | unknown | Team | $0.322 /min [1] | $0.322 |
| windows_96_core (larger runner) | Windows | x64 | 96 | 384 GB | 2040 GB | unknown | Team | $0.552 /min [1] | $0.552 |
| macos-latest-large | macOS | x64 | 12 | 30 GB | 14 GB | Intel | Team | $0.077 /min [1] | $0.077 |
| linux_2_core_arm (larger runner) | Linux | arm64 | 2 | 8 GB | 75 GB | unknown | Team | $0.005 /min [1] | $0.005 |
| linux_4_core_arm (larger runner) | Linux | arm64 | 4 | 16 GB | 150 GB | unknown | Team | $0.008 /min [1] | $0.008 |
| linux_8_core_arm (larger runner) | Linux | arm64 | 8 | 32 GB | 300 GB | unknown | Team | $0.014 /min [1] | $0.014 |
| linux_16_core_arm (larger runner) | Linux | arm64 | 16 | 64 GB | 600 GB | unknown | Team | $0.026 /min [1] | $0.026 |
| linux_32_core_arm (larger runner) | Linux | arm64 | 32 | 128 GB | 1200 GB | unknown | Team | $0.05 /min [1] | $0.05 |
| linux_64_core_arm (larger runner) | Linux | arm64 | 64 | 208 GB | 2040 GB | unknown | Team | $0.098 /min [1] | $0.098 |
| windows_2_core_arm (larger runner) | Windows | arm64 | 2 | unknown | unknown | unknown | Team | $0.008 /min [1] | $0.008 |
| windows_4_core_arm (larger runner) | Windows | arm64 | 4 | 16 GB | 150 GB | unknown | Team | $0.014 /min [1] | $0.014 |
| windows_8_core_arm (larger runner) | Windows | arm64 | 8 | 32 GB | 300 GB | unknown | Team | $0.026 /min [1] | $0.026 |
| windows_16_core_arm (larger runner) | Windows | arm64 | 16 | 64 GB | 600 GB | unknown | Team | $0.05 /min [1] | $0.05 |
| windows_32_core_arm (larger runner) | Windows | arm64 | 32 | 128 GB | 1200 GB | unknown | Team | $0.098 /min [1] | $0.098 |
| windows_64_core_arm (larger runner) | Windows | arm64 | 64 | 208 GB | 2040 GB | unknown | Team | $0.194 /min [1] | $0.194 |
| macos-latest-xlarge | macOS | arm64 | 5 | 14 GB | 14 GB | Apple M2 Pro | Team | $0.102 /min [1] | $0.102 |
| linux_4_core_gpu (larger runner) (NVIDIA Tesla T4 (16 GB VRAM)) | Linux | x64 | 4 | 28 GB | 176 GB | unknown | Team | $0.052 /min [1] | $0.052 |
| windows_4_core_gpu (larger runner) (NVIDIA Tesla T4 (16 GB VRAM)) | Windows | x64 | 4 | 28 GB | 176 GB | unknown | Team | $0.102 /min [1] | $0.102 |

- Each plan includes a monthly dollar allowance for compute: Free $12, Pro and Team $18, Enterprise Cloud $300. GitHub's pricing page describes these as 2,000, 3,000 and 50,000 minutes (standard Linux runner equivalent).
- Standard runners are free in public repositories; larger runners are not.
- Larger runners need a Team or Enterprise Cloud plan and a payment method on file; static IPs on larger runners need Enterprise Cloud and are not available on macOS.
- Concurrent jobs on standard runners by plan are Free 20, Pro 40, Team 60, Enterprise 500 (macOS 5, Enterprise 50); larger runners 1,000 with up to 100 GPU jobs.
- The ubuntu-slim 1-vCPU runner is a container on a shared VM with a 15-minute job limit.
- Custom images (larger runners only) are stored at $0.07 per GB/month above the plan allowance; artifact and Packages storage is $0.25 per GB/month above the allowance.
- The macOS 3-vCPU (M1) and 4-vCPU (Intel) standard runners share one billing SKU (actions_macos).

## Sources

[1] https://docs.github.com/en/billing/reference/actions-runner-pricing (checked 31 Oct 2026)
[2] https://docs.github.com/en/actions/reference/limits (checked 31 Oct 2026)
[3] https://docs.github.com/en/actions/concepts/runners/github-hosted-runners (checked 31 Oct 2026)
[4] https://docs.github.com/en/billing/concepts/product-billing/github-actions (checked 31 Oct 2026)
[5] https://docs.github.com/en/enterprise-cloud@latest/organizations/keeping-your-organization-secure/managing-security-settings-for-your-organization/accessing-compliance-reports-for-your-organization (checked 31 Oct 2026)
[6] https://github.com/pricing (checked 31 Oct 2026)
[7] https://docs.github.com/en/get-started/learning-about-github/faq-about-changes-to-githubs-plans (checked 31 Oct 2026)
