# Depot

Managed GitHub Actions runners for Linux, Windows and macOS on single-tenant EC2 instances, sold in monthly plans with included minutes and per-minute overage.

- Operated by: Depot Technologies Inc
- Status: Active [1]
- Website: https://depot.dev
- Categories: CI runners
- Checked: 31 Oct 2026

## Depot GitHub Actions runners (CI runners)

- Lowest price: $0.006 /min (depot-ubuntu-24.04)
- 5-min job: $0.03 (Linux x64, 2 vCPU · rank 11 of 15)
- Billed: Per second (monthly plan with included usage)
- Sizes: 20 sizes (Linux, Windows, macOS · 2–64 vCPU)

What to know:

- $20/mo plan: This price only applies on a plan of at least $20 a month.

### Plans

- Developer: $20 /month; 1 user, 2,000 GitHub Actions minutes, 500 container build minutes, 25 GB storage, unlimited concurrency [1]
- Startup: $200 /month; Unlimited users, 20,000 GitHub Actions minutes, 5,000 container build minutes, 250 GB storage, unlimited concurrency [1]
- Business: unknown (Custom pricing on the pricing page); Custom usage pricing, GPU-enabled runners, static IPs, custom regions, deploy in your own AWS account, SSO [1]

### Billing

- Payment: Monthly plan with included usage [1]
- Plan minimum: $20 a month [1]
- Billing increment: Per second [1]
- Minimum charge: None [1]
- Per-job fee: None [1]

### Limits

- vCPU: Dedicated [2]
- Concurrent jobs: Unlimited [2]
- Max job length: unknown (No job time limit on the runner overview, runner types or troubleshooting docs) [2]

### Setup

- Setup billed: No [2]
- Billed setup per job: 0 s [2]

### Platform

- CI systems: GitHub Actions [1]
- Hosting: Managed [1]
- Regions: us-east-1, eu-central-1 [1]

### Free allowance

- Minutes a month: None [1]
- Credit a month: None [1]
- One-time credit: None [1]

### Cache

- Included: 25 GB [2]
- Extra storage: $0.2 per GB-month [2]
- Docker layer cache: No [2]
- Persistent disks: No [2]

### Features

- SSH debugging: No [4]
- Static IPs: Yes [4]
- GPU runners: Yes [4]
- SOC 2: Yes [4]

### Prices

| Size | OS | Arch | vCPU | RAM | Disk | CPU | Plan | Price | Per minute |
|---|---|---|---|---|---|---|---|---|---|
| depot-ubuntu-24.04 | Linux | x64 | 2 | 8 GB | 100 GB | AMD EPYC (EC2 m8a) | any | $0.006 /min [3] | $0.006 |
| depot-ubuntu-24.04-4 | Linux | x64 | 4 | 16 GB | 130 GB | AMD EPYC (EC2 m8a) | any | $0.012 /min [3] | $0.012 |
| depot-ubuntu-24.04-8 | Linux | x64 | 8 | 32 GB | 150 GB | AMD EPYC (EC2 m8a) | any | $0.024 /min [3] | $0.024 |
| depot-ubuntu-24.04-16 | Linux | x64 | 16 | 64 GB | 180 GB | AMD EPYC (EC2 m8a) | any | $0.048 /min [3] | $0.048 |
| depot-ubuntu-24.04-32 | Linux | x64 | 32 | 128 GB | 200 GB | AMD EPYC (EC2 m8a) | any | $0.096 /min [3] | $0.096 |
| depot-ubuntu-24.04-64 | Linux | x64 | 64 | 256 GB | 250 GB | AMD EPYC (EC2 m8a) | any | $0.192 /min [3] | $0.192 |
| depot-ubuntu-24.04-arm | Linux | arm64 | 2 | 8 GB | 100 GB | AWS Graviton4 | any | $0.006 /min [3] | $0.006 |
| depot-ubuntu-24.04-arm-4 | Linux | arm64 | 4 | 16 GB | 130 GB | AWS Graviton4 | any | $0.012 /min [3] | $0.012 |
| depot-ubuntu-24.04-arm-8 | Linux | arm64 | 8 | 32 GB | 150 GB | AWS Graviton4 | any | $0.024 /min [3] | $0.024 |
| depot-ubuntu-24.04-arm-16 | Linux | arm64 | 16 | 64 GB | 180 GB | AWS Graviton4 | any | $0.048 /min [3] | $0.048 |
| depot-ubuntu-24.04-arm-32 | Linux | arm64 | 32 | 128 GB | 200 GB | AWS Graviton4 | any | $0.096 /min [3] | $0.096 |
| depot-ubuntu-24.04-arm-64 | Linux | arm64 | 64 | 256 GB | 250 GB | AWS Graviton4 | any | $0.192 /min [3] | $0.192 |
| depot-windows-2025 | Windows | x64 | 2 | 8 GB | 100 GB | Intel (model not published) | any | $0.008 /min [3] | $0.008 |
| depot-windows-2025-4 | Windows | x64 | 4 | 16 GB | 130 GB | Intel (model not published) | any | $0.016 /min [3] | $0.016 |
| depot-windows-2025-8 | Windows | x64 | 8 | 32 GB | 150 GB | Intel (model not published) | any | $0.032 /min [3] | $0.032 |
| depot-windows-2025-16 | Windows | x64 | 16 | 64 GB | 180 GB | Intel (model not published) | any | $0.064 /min [3] | $0.064 |
| depot-windows-2025-32 | Windows | x64 | 32 | 128 GB | 200 GB | Intel (model not published) | any | $0.128 /min [3] | $0.128 |
| depot-windows-2025-64 | Windows | x64 | 64 | 256 GB | 250 GB | Intel (model not published) | any | $0.256 /min [3] | $0.256 |
| depot-macos-26 | macOS | arm64 | 8 | 24 GB | 400 GB | Apple M4 | any | $0.08 /min [3] | $0.08 |
| depot-macos-15 | macOS | arm64 | 8 | 24 GB | 400 GB | Apple M2 | any | $0.08 /min [3] | $0.08 |

- Plans: Developer $20/month (1 user, 2,000 GitHub Actions minutes), Startup $200/month (20,000 minutes), Business custom. Included minutes are counted with a per-size multiplier (2 vCPU Linux = 1x).
- Plans also include Depot CI sandbox minutes and container build minutes, which are separate products.
- Every plan has a 7-day free trial without a credit card.
- Static outbound IPs, GPU-enabled runners, custom runner images, custom regions and running in your own AWS account are Business plan only.
- Ubuntu 22.04 labels (depot-ubuntu-22.04-*) and Windows Server 2022 labels (depot-windows-2022-*) have the same sizes and prices as the 24.04 and 2025 labels listed here; depot-macos-14 has the same size and price as depot-macos-15.
- Linux and macOS runners reserve part of their memory for a RAM-disk accelerator (2 to 32 GB depending on size).
- Runners only work with repositories owned by GitHub organizations, not personal accounts.
- macOS capacity is a fixed pool, so macOS jobs can queue at peak; dedicated macOS runners need an annual commitment.
- Docs state no cache size limits for the GitHub Actions cache; stored cache counts toward plan storage (25 GB on Developer, then $0.20/GB/month).

## Sources

[1] https://depot.dev/pricing (checked 31 Oct 2026)
[2] https://depot.dev/docs/github-actions/overview (checked 31 Oct 2026)
[3] https://depot.dev/docs/github-actions/runner-types (checked 31 Oct 2026)
[4] https://depot.dev/security (checked 31 Oct 2026)
