# Devbox prices: 2 vCPU / 4 GB

11 providers: one busy 1-hour session at 2 vCPU / 4 GB costs ≥ $0.017 (InstaBox) to $0.317 (Runloop).

1 h busy: all CPU billed. 1 h at 10% CPU: lower only where idle CPU isn't billed. Fleet month: 50 × 8 h × 22 days, busy, plus any plan minimum. Fixed sizes use the smallest size that fits. "≥" means a billing term is not published. Method: https://roost.guide/methodology/

| # | Provider | 1 h busy | 1 h at 10% CPU | Fleet month | Size priced | Billed on | Caveats |
|---|---|---|---|---|---|---|---|
| 1 | InstaBox | ≥ $0.017 [1] | ≥ $0.017 | ≥ $169.60 | 2 vCPU / 4 GB | Running time | $20/mo plan, Max session 8 h, Max 1 running |
| 2 | boat | ≥ $0.018 [2] | ≥ $0.018 | ≥ $178.40 | small (2 vCPU / 4 GB) | Running time | $20/mo plan |
| 3 | Upstash Box | ≥ $0.1 [3] | ≥ $0.01 | ≥ $880.00 | Small (2 vCPU / 4 GB) | Active CPU | Active-CPU billing, Max 10 running |
| 4 | exe.dev | $0.105 [4] | $0.105 | $939.00 | 2 vCPU / 4 GiB (2 vCPU / 4 GB) | Running time | $15/mo plan |
| 5 | Freestyle | ≥ $0.132 [5] | ≥ $0.132 | ≥ $1,214 | 2 vCPU / 4 GB | Running time | $50/mo plan, Max 10 running |
| 6 | Fly.io Sprites | ≥ $0.164 [6] | ≥ $0.0952 | ≥ $1,448 | 2 vCPU / 4 GB | Active CPU | Active-CPU billing |
| 7 | GitHub Codespaces | ≥ $0.18 [7] | ≥ $0.18 | ≥ $1,584 | 2-core (2 vCPU / 8 GB) | Running time | Max session 12 h |
| 8 | Tensorlake | ≥ $0.2 [8] | ≥ $0.074 | ≥ $1,760 | 2 vCPU / 4 GB | Active CPU | Active-CPU billing, Prepaid, Max session 2 h, Max 1 running |
| 9 | Namespace | ≥ $0.24 [9] | ≥ $0.24 | ≥ $2,112 | S (4 vCPU / 8 GB) | Running time | Max session 3 h, Max 3 running |
| 10 | Islo | ≥ $0.3 [10] | ≥ $0.3 | ≥ $2,640 | 2 vCPU / 4 GB | Running time | none |
| 11 | Runloop | $0.317 [11] | $0.317 | $2,788 | 2 vCPU / 4 GB | Running time | No new customers |

## Listed but not ranked

- Morph Cloud: No size fits [12]

## Compare all devboxes

| Provider | 2 vCPU / 4 GB | Billed on | Billed per | Isolation | Max session | Concurrency | Largest | Survives stop | Snapshots | Pause | Fork | Idle free | Start (claim) | GPU | Desktop | Agents | SSH | Docker | BYOC | Self-host | SOC 2 | Plan minimum | Free | Egress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InstaBox | $0.017 /h | Running time | 1 s | Firecracker microVM | 8 h | 1 | 32 / 64 GB | Disk and memory | yes | yes | Disk copy | yes | ? | no | yes | Claude Code, Codex, OpenCode | yes | yes | yes | ? | ? | $20/mo | ? | $0.02/GB |
| boat | $0.018 /h | Running time | 1 s | ? | 720 h | 100 | 16 / 32 GB | Disk | yes | yes | Disk copy | yes | ? | no | yes | Claude Code, Codex, Pi, OpenCode, Hermes, OpenClaw, Cursor Agent, Prime Agent, Kimi Code, Mistral Vibe | yes | yes | ? | ? | no | $20/mo | ? | Free |
| Upstash Box | $0.1 /h | Active CPU | ? | Container | ? | 10 | 8 / 16 GB | Disk | yes | yes | Disk copy | yes | ? | no | yes | Claude Code, Codex, OpenCode, Cursor | yes | ? | ? | ? | ? | None | ? | ? |
| exe.dev | $0.105 /h | Running time | 1 s | Cloud Hypervisor microVM | ? | 50 | 32 / 64 GB | Disk | yes | yes | Disk copy | yes | 2 s | no | no | Claude Code, Codex, Pi, Shelley | yes | yes | yes | no | ? | $15/mo | ? | $0.05/GB |
| Freestyle | $0.132 /h | Running time | 1 s | Full VM (KVM) | Unlimited | 10 | 32 / 64 GB | Disk and memory | yes | yes | Memory and processes | yes | 65 ms | no | no | – | yes | yes | ? | ? | ? | $50/mo | ? | $0.02/GB |
| Fly.io Sprites | $0.164 /h | Active CPU | ? | Firecracker microVM | ? | ? | 8 vCPU | Disk | yes | yes | No | yes | 2 s | no | no | Claude Code, Gemini CLI, Codex, Cursor | yes | ? | no | no | yes | None | $30 once | Free |
| GitHub Codespaces | $0.18 /h | Running time | ? | ? | 12 h | ? | 32 / 128 GB | Disk | no | yes | No | yes | ? | no | no | – | yes | yes | no | no | ? | None | ? | ? |
| Tensorlake | $0.2 /h | Active CPU | 1 s | Firecracker microVM | 2 h | 1 | 16 / 64 GB | Disk and memory | yes | yes | Memory and processes | yes | ? | yes | yes | – | yes | yes | yes | ? | yes | None | ? | Free |
| Namespace | $0.24 /h | Running time | Per minute (rounded up) | ? | 3 h | 3 | 32 / 64 GB | Disk | no | yes | No | ? | ? | no | yes | Claude Code, Codex | yes | yes | no | no | yes | None | ? | ? |
| Islo | $0.3 /h | Running time | ? | ? | ? | ? | ? | Disk | yes | yes | Disk copy | yes | ? | ? | yes | Claude Code, Cursor CLI, Codex | yes | ? | yes | ? | ? | None | ? | ? |
| Runloop | $0.317 /h | Running time | 1 s | ? | ? | ? | 16 / 64 GB | Disk | yes | yes | Disk copy | yes | ? | ? | no | Claude Code, Codex, OpenCode, Gemini CLI, DeepAgents | yes | yes | yes | no | yes | None | $50 once | ? |
| Morph Cloud | – | Running time | ? | ? | ? | 8 | ? | Disk and memory | yes | yes | Memory and processes | yes | 250 ms | no | yes | – | yes | yes | no | no | ? | None | None | ? |

## Other pages

- [4 vCPU / 8 GB](https://roost.guide/devboxes/4-vcpu-8-gb/)
- [8 vCPU / 16 GB](https://roost.guide/devboxes/8-vcpu-16-gb/)
- [Agent sandboxes](https://roost.guide/agent-sandboxes/)

## Sources

[1] https://instabox.sh/docs/pricing.md (checked 31 Oct 2026)
[2] https://docs.boat.dev/pricing.md (checked 31 Oct 2026)
[3] https://upstash.com/pricing/box (checked 31 Oct 2026)
[4] https://exe.dev/docs/standalone-vms (checked 31 Oct 2026)
[5] https://www.freestyle.sh/pricing (checked 31 Oct 2026)
[6] https://fly.io/sprites (checked 31 Oct 2026)
[7] https://docs.github.com/en/billing/concepts/product-billing/github-codespaces (checked 31 Oct 2026)
[8] https://www.tensorlake.ai/pricing (checked 31 Oct 2026)
[9] https://namespace.so/pricing.md (checked 31 Oct 2026)
[10] https://islo.dev/pricing (checked 31 Oct 2026)
[11] https://runloop.ai/pricing (checked 31 Oct 2026)
[12] https://cloud.morph.so/web/pricing (checked 31 Oct 2026)
