# E2B vs Modal: prices, plans and limits (Nov 2026)

E2B and Modal side by side for agent sandboxes: 23 terms differ. Every value links to the provider's own page.

## Agent sandboxes

| Term | E2B | Modal |
|---|---|---|
| Price | $0.0504 /vCPU-h (+ $0.0162 per GB-hour) | $0.142 /core (2 vCPU)-h (+ $0.024 per GB-hour) |
| 1-hour session | ≥ $0.166 (2 vCPU / 4 GB · rank 16 of 28) | ≥ $0.238 (2 vCPU / 4 GB · rank 23 of 28) |
| Fleet month | ≥ $1,607 (50 × 8 h × 22 days · on Pro) | ≥ $2,094 (50 × 8 h × 22 days) |
| Billing: Payment | Metered: usage billed afterwards [1] | Metered: usage billed afterwards [2] |
| Billing: Plan minimum | None [1] | None [2] |
| Billing: Billing increment | Per second [1] | Per second [2] |
| Billing: Minimum charge | unknown (No minimum billed duration on the pricing page or the billing docs) [1] | unknown (No minimum billed duration on the pricing page or the Sandbox docs) [2] |
| Billing: Per-job fee | None [1] | None [2] |
| Runtime: Billed on | Running time [1] | Running time [2] |
| Runtime: Isolation | Firecracker microVM [1] | gVisor [2] |
| Runtime: Max session | 1 h [1] | 24 h [2] |
| Runtime: Concurrent sandboxes | 20 [1] | 100 [2] |
| Runtime: Starts | 60/min, then refused [3] | unknown (No Sandbox create rate limit on the pricing page, the Sandboxes product FAQ or the Sandbox guides; the documented 200/s sync and 1,500/s async invocation limits cover Function calls, not Sandboxes) [4] |
| Runtime: Largest vCPU | 8 [1] | unknown (Docs say a maximum CPU request is enforced at creation but do not state it; the default soft CPU limit is 16.125 physical cores) [2] |
| Runtime: Largest memory | 8 GB [1] | unknown (Docs say a maximum memory request is enforced at creation but do not state it) [2] |
| Lifecycle: Survives a stop | Disk and memory [5] | Nothing (ephemeral) [6] |
| Lifecycle: Snapshots | Yes [5] | Yes [6] |
| Lifecycle: Pause and resume | Yes [5] | No [6] |
| Lifecycle: Fork | Memory and processes [5] | Disk copy [6] |
| Lifecycle: Compute billed while stopped | No [5] | unknown (No paused or stopped state exists; a running idle Sandbox still bills max(request, actual), at least 0.125 cores and 128 MiB) [6] |
| Lifecycle: Auto-stop | after 5 min [5] | after 5 min [6] |
| Lifecycle: Start time (vendor claim) | 150 ms [5] | 1 s [6] |
| Capabilities: GPU | No [7] | Yes [8] |
| Capabilities: Desktop | Computer-use API [7] | None [8] |
| Capabilities: Coding agents installed | Amp, Claude Code, Codex, Devin, Droid, Grok Build, Hermes, Muse Code, OpenCode, Pi, Prime Agent [7] | None [8] |
| Capabilities: Agent prompt API | No [7] | No [8] |
| Capabilities: SSH | Yes [7] | Yes [8] |
| Capabilities: Docker inside | Yes [7] | Yes [8] |
| Capabilities: SDKs | Python, TypeScript, CLI, REST [7] | Python, TypeScript, Go [8] |
| Capabilities: SOC 2 | Yes [7] | Yes [8] |
| Storage and network: Disk included | 10 GB [9] | 512 GB [10] |
| Storage and network: Extra disk | Free [9] | Free [10] |
| Storage and network: Snapshot storage | unknown (Pricing page and billing docs give no price for stored snapshots or paused sandboxes; they only say paused sandboxes cost no compute) [9] | unknown (Snapshots are stored as Images; no storage price for Images is published) [10] |
| Storage and network: Egress | unknown (Not on the pricing page or in the billing docs) [9] | $0.04 per GB [10] |
| Platform: Regions | us-west-1, us-west-2, eu-west-1, ap-southeast-1 [11] | us, eu, ap, uk, ca, me, sa, af, mx [12] |
| Platform: Your cloud (BYOC) | Yes [11] | unknown (No bring-your-own-cloud offer on the pricing, Sandbox or security pages) [12] |
| Platform: Self-host | Yes [11] | No [12] |
| Free allowance: Minutes a month | None [9] | None [10] |
| Free allowance: Credit a month | None [9] | $30 [10] |
| Free allowance: One-time credit | $100 [9] | None [10] |
| Cross-provider tools: Sandbox SDK | Supported [13] | Not listed [13] |

### E2B: plans and limits

- Hobby: Free; at once 20, starts 60/min, max session 1 h, largest 8 vCPU [14]
- Pro: $150 /month; at once 100, included None, starts 300/min, max session 24 h [14]
- Enterprise: unknown; at once ? [14]

### Modal: plans and limits

- Starter: Free; at once 100, included $30 [15]
- Team: $250 /month; at once 5,000, included $100 [15]
- Enterprise: unknown; at once ? [15]

## Sources

[1] https://docs.e2b.dev/billing (checked 31 Oct 2026)
[2] https://modal.com/products/sandboxes (checked 31 Oct 2026)
[3] https://docs.e2b.dev/sandbox/rate-limits (checked 1 Nov 2026)
[4] https://modal.com/products/sandboxes (checked 1 Nov 2026)
[5] https://docs.e2b.dev/faq/sandbox-lifetime (checked 31 Oct 2026)
[6] https://modal.com/docs/guide/sandboxes (checked 31 Oct 2026)
[7] https://docs.e2b.dev/faq/security-and-compliance (checked 31 Oct 2026)
[8] https://modal.com/docs/guide/security (checked 31 Oct 2026)
[9] https://e2b.dev/pricing (checked 31 Oct 2026)
[10] https://modal.com/pricing (checked 31 Oct 2026)
[11] https://docs.e2b.dev/byoc (checked 31 Oct 2026)
[12] https://modal.com/docs/guide/region-selection (checked 31 Oct 2026)
[13] https://sandbox-sdk.app/providers (checked 1 Nov 2026)
[14] https://e2b.dev/pricing (checked 1 Nov 2026)
[15] https://modal.com/pricing (checked 1 Nov 2026)
