# Depot vs GitHub Actions: prices, plans and limits (Nov 2026)

Depot and GitHub Actions side by side for ci runners: 11 terms differ. Every value links to the provider's own page.

## CI runners

| Term | Depot | GitHub Actions |
|---|---|---|
| Lowest price | $0.006 /min (depot-ubuntu-24.04) | $0.002 /min (ubuntu-slim) |
| 5-min job | $0.03 (Linux x64, 2 vCPU · rank 12 of 16) | $0.03 (Linux x64, 2 vCPU · rank 13 of 16) |
| Billed | Per second (monthly plan with included usage) | Per minute (metered: usage billed afterwards) |
| Sizes | 20 sizes (Linux, Windows, macOS · 2–64 vCPU) | 36 sizes (Linux, Windows, macOS · 1–96 vCPU) |
| Billing: Payment | Monthly plan with included usage [1] | Metered: usage billed afterwards [2] |
| Billing: Plan minimum | $20 a month [1] | None [2] |
| Billing: Billing increment | Per second [1] | Per minute (rounded up) [2] |
| Billing: Minimum charge | None [1] | 60 s [2] |
| Billing: Per-job fee | None [1] | None [2] |
| Limits: vCPU | Dedicated [3] | unknown (GitHub's runner and billing docs do not say whether runner vCPUs are dedicated or shared) [4] |
| Limits: Concurrent jobs | Unlimited [3] | 20 [4] |
| Limits: Max job length | unknown (No job time limit on the runner overview, runner types or troubleshooting docs) [3] | 6 h [4] |
| Setup: Setup billed | No [3] | No [4] |
| Setup: Billed setup per job | 0 s [3] | 0 s [4] |
| Platform: CI systems | GitHub Actions [1] | GitHub Actions [5] |
| Platform: Hosting | Managed [1] | Managed [5] |
| Platform: Regions | us-east-1, eu-central-1 [1] | unknown (GitHub does not list runner regions; Linux and Windows run on Azure (eligible Linux jobs also on AWS), macOS in Azure data centers) [5] |
| Free allowance: Minutes a month | None [1] | None [6] |
| Free allowance: Credit a month | None [1] | $12 [6] |
| Free allowance: One-time credit | None [1] | None [6] |
| Cache: Included | 25 GB [3] | 10 GB [6] |
| Cache: Extra storage | $0.2 per GB-month [3] | $0.07 per GB-month [6] |
| Cache: Docker layer cache | No [3] | No [6] |
| Cache: Persistent disks | No [3] | No [6] |
| Features: SSH debugging | No [7] | No [8] |
| Features: Static IPs | Yes [7] | Yes [8] |
| Features: GPU runners | Yes [7] | Yes [8] |
| Features: SOC 2 | Yes [7] | Yes [8] |

### Depot: plans and limits

- Developer: $20 /month; at once Unlimited, included 2,000 min, largest 64 vCPU [9]
- Startup: $200 /month; at once Unlimited, included 20,000 min, largest 64 vCPU [9]
- Business: unknown; at once Unlimited, included ?, largest 64 vCPU [9]

### GitHub Actions: plans and limits

- Free: Free; at once 20, included $12 [10]
- Pro: $4 /month; at once 40, included $18 [11]
- Team: $4 per user /month; at once 60, included $18 [10]
- Enterprise: $21 per user /month; at once 500, included $300 [10]

## Sources

[1] https://depot.dev/pricing (checked 31 Oct 2026)
[2] https://docs.github.com/en/billing/reference/actions-runner-pricing (checked 31 Oct 2026)
[3] https://depot.dev/docs/github-actions/overview (checked 31 Oct 2026)
[4] https://docs.github.com/en/actions/reference/limits (checked 31 Oct 2026)
[5] https://docs.github.com/en/actions/concepts/runners/github-hosted-runners (checked 31 Oct 2026)
[6] https://docs.github.com/en/billing/concepts/product-billing/github-actions (checked 31 Oct 2026)
[7] https://depot.dev/security (checked 31 Oct 2026)
[8] https://docs.github.com/en/enterprise-cloud@latest/organizations/keeping-your-organization-secure/managing-security-settings-for-your-organization/accessing-compliance-reports-for-your-organization (checked 31 Oct 2026)
[9] https://depot.dev/pricing (checked 1 Nov 2026)
[10] https://github.com/pricing (checked 31 Oct 2026)
[11] https://docs.github.com/en/get-started/learning-about-github/faq-about-changes-to-githubs-plans (checked 31 Oct 2026)
