# Cloudflare Sandbox vs Vercel Sandbox: prices, plans and limits (Nov 2026)

Cloudflare Sandbox and Vercel Sandbox side by side for agent sandboxes: 20 terms differ. Every value links to the provider's own page.

## Agent sandboxes

| Term | Cloudflare Sandbox | Vercel Sandbox |
|---|---|---|
| Price | $0.072 /vCPU-h (+ $0.009 per GB-hour) | $0.128 /vCPU-h (+ $0.0212 per GB-hour) |
| 1-hour session | ≥ $0.18 (2 vCPU / 4 GB · rank 18 of 28) | ≥ $0.341 (2 vCPU / 4 GB · rank 28 of 28) |
| Fleet month | ≥ $1,589 (50 × 8 h × 22 days) | ≥ $2,999 (50 × 8 h × 22 days) |
| Billing: Payment | Metered: usage billed afterwards [1] | Metered: usage billed afterwards [2] |
| Billing: Plan minimum | $5 a month [1] | $20 a month [2] |
| Billing: Billing increment | unknown (Billed 'for every 10ms' an instance runs; the field holds whole seconds) [1] | unknown (Not published; provisioned memory is billed in '1 minute minimum increments', Active CPU increment not stated) [2] |
| Billing: Minimum charge | unknown (Not published) [1] | 60 s [2] |
| Billing: Per-job fee | None [1] | $0 per job [2] |
| Runtime: Billed on | Active CPU [1] | Active CPU [2] |
| Runtime: Isolation | Firecracker microVM [1] | Firecracker microVM [2] |
| Runtime: Max session | unknown (No maximum published; an instance runs while its Durable Object is active plus an inactivity timeout of up to 6 hours, and Cloudflare does not guarantee a run time) [1] | 24 h [2] |
| Runtime: Concurrent sandboxes | unknown (No instance-count limit published; account limits are 1,500 concurrent vCPU, 6 TiB memory and 30 TB disk) [1] | 10,000 [2] |
| Runtime: Starts | unknown (No start or create rate limit on the Containers limits, pricing, FAQ, scaling-and-routing pages or the Sandbox limits and lifetime pages) [3] | unknown (Limit is on vCPUs allocated per minute, not sandbox starts: Pro starts at 150 vCPUs/min and ramps by 500/min to 5,000 vCPUs/min, so the start count depends on sandbox size) [4] |
| Runtime: Largest vCPU | 4 [1] | 8 [2] |
| Runtime: Largest memory | 12 GB [1] | 16 GB [2] |
| Lifecycle: Survives a stop | Nothing (ephemeral) [5] | Disk [6] |
| Lifecycle: Snapshots | Yes [5] | Yes [6] |
| Lifecycle: Pause and resume | No [5] | Yes [6] |
| Lifecycle: Fork | Disk copy [5] | Disk copy [6] |
| Lifecycle: Compute billed while stopped | No [5] | No [6] |
| Lifecycle: Auto-stop | unknown (No default in minutes; without setInactivityTimeout() the instance stops 'shortly after' its Durable Object becomes inactive (timeout settable up to 6 hours)) [5] | after 5 min [6] |
| Lifecycle: Start time (vendor claim) | 3 s [5] | unknown (Docs say sandboxes start in 'milliseconds'; no figure published) [6] |
| Capabilities: GPU | No [7] | No [8] |
| Capabilities: Desktop | None [7] | None [8] |
| Capabilities: Coding agents installed | None [7] | Claude Code, Codex, OpenCode, Pi [8] |
| Capabilities: Agent prompt API | No [7] | No [8] |
| Capabilities: SSH | No [7] | No [8] |
| Capabilities: Docker inside | Yes [7] | Yes [8] |
| Capabilities: SDKs | TypeScript [7] | TypeScript, Python, CLI, REST [8] |
| Capabilities: SOC 2 | unknown (Cloudflare's SOC 2 FAQ lists Workers and Durable Objects in scope but not Containers or Sandbox) [7] | Yes [8] |
| Storage and network: Disk included | None [1] | 64 GB [2] |
| Storage and network: Extra disk | unknown (Disk is billed at $0.00000007 per GB-second of provisioned disk while the instance runs; no per-month rate) [1] | Free [2] |
| Storage and network: Snapshot storage | unknown (Container snapshots (public beta) have no published storage price) [1] | $0.08 per GB-month [2] |
| Storage and network: Egress | $0.025 per GB [1] | unknown (Pro: Sandbox Data Transfer is 'Included in Flat Rate CDN' (1 TB a month on the included tier, paid tiers above); Enterprise $0.15/GB in iad1; downloads into the sandbox are free) [2] |
| Platform: Regions | unknown (Cloudflare picks the location from pre-initialized locations across its network; no region list or region choice published) [7] | arn1, bom1, cdg1, cle1, cpt1, dub1, fra1, gru1, hkg1, hnd1, iad1, icn1, kix1, lhr1, pdx1, sfo1, sin1, syd1, yul1 [9] |
| Platform: Your cloud (BYOC) | No [7] | No [9] |
| Platform: Self-host | No [7] | No [9] |
| Free allowance: Minutes a month | unknown (Workers Paid includes 375 vCPU-minutes of active CPU, 25 GiB-hours of memory and 200 GB-hours of disk a month, not wall-clock sandbox minutes) [1] | unknown (Hobby's free quota is 5 Active CPU hours and 420 GB-hours of memory a month, not wall-clock sandbox minutes) [2] |
| Free allowance: Credit a month | None [1] | None [2] |
| Free allowance: One-time credit | None [1] | None [2] |
| Cross-provider tools: Sandbox SDK | Not listed [10] | Supported [10] |

### Cloudflare Sandbox: plans and limits

- Workers Free: Free; at once 0 [11]
- Workers Paid: $5 /month; at once ?, largest 4 vCPU [12]

### Vercel Sandbox: plans and limits

- Hobby: Free; at once 10, max session 45 min, largest 4 vCPU [4]
- Pro: $20 /month; at once 10,000, included $20, max session 24 h, largest 8 vCPU [13]
- Enterprise: unknown; at once 10,000, max session 24 h, largest 32 vCPU [4]

## Sources

[1] https://developers.cloudflare.com/containers/platform/pricing/ (checked 31 Oct 2026)
[2] https://vercel.com/docs/sandbox/pricing (checked 31 Oct 2026)
[3] https://developers.cloudflare.com/containers/platform/limits/ (checked 1 Nov 2026)
[4] https://vercel.com/docs/sandbox/pricing (checked 1 Nov 2026)
[5] https://developers.cloudflare.com/sandbox/concepts/lifetime/ (checked 31 Oct 2026)
[6] https://vercel.com/docs/sandbox/concepts/persistent-sandboxes (checked 31 Oct 2026)
[7] https://developers.cloudflare.com/containers/faq/ (checked 31 Oct 2026)
[8] https://vercel.com/docs/sandbox/concepts (checked 31 Oct 2026)
[9] https://vercel.com/docs/sandbox/concepts/regions (checked 31 Oct 2026)
[10] https://sandbox-sdk.app/providers (checked 1 Nov 2026)
[11] https://developers.cloudflare.com/containers/platform/pricing/ (checked 1 Nov 2026)
[12] https://developers.cloudflare.com/workers/platform/pricing/ (checked 31 Oct 2026)
[13] https://vercel.com/docs/plans/pro-plan (checked 31 Oct 2026)
