# CI runner prices: Linux x64, 2 vCPU

Across 15 providers, one 5-minute job on a Linux x64, 2 vCPU runner costs between ≥ $0.0015 (boat) and ≥ $0.05 (GitLab.com), with prices checked 31 Oct 2026.

Cost of one 5-minute job = price per minute × (run time + billed setup), rounded up to the billing increment, at least the minimum charge. "≥" means a billing term is not published, so the real cost may be higher. Method: https://roost.guide/methodology/

| # | Provider | Size | 5-min job | Billed | Price | RAM | Caveats |
|---|---|---|---|---|---|---|---|
| 1 | boat | boat-small | ≥ $0.0015 | 5 min | $0.018 /h [1] | 4 GB | $20/mo plan |
| 2 | Celesto | celesto-standard | ≥ $0.0025 | 5 min | $0.03 /h [2] | 4 GB | Setup billed, Prepaid, Max job 2 h, Max 10 jobs |
| 3 | Celesto | celesto-memory | ≥ $0.00333 | 5 min | $0.04 /h [2] | 8 GB | Setup billed, Prepaid, Max job 2 h, Max 10 jobs |
| 4 | Jog | jog | $0.006 | 5 min | $0.0012 /min [3] | 8 GB | Prepaid |
| 5 | Ubicloud | ubicloud-standard-2 | ≥ $0.00625 | 5 min | $0.00125 /min [4] | 8 GB | none |
| 6 | Ubicloud | ubicloud-standard-2 (premium runners enabled) | ≥ $0.01 | 5 min | $0.002 /min [4] | 8 GB | none |
| 7 | Jog | jog-max | $0.012 | 5 min | $0.0024 /min [3] | 8 GB | Prepaid |
| 8 | Latchkey | latchkey-small | $0.0125 | 5 min | $0.0025 /min [5] | 8 GB | $5/mo plan, Max job 4 h |
| 9 | Namespace | nscloud-ubuntu-24.04-amd64-2x4 | $0.015 | 5 min | $0.003 /min [6] | 4 GB | Max job 3 h |
| 10 | Blacksmith | blacksmith-2vcpu-ubuntu-2404 | ≥ $0.02 | 5 min | $0.004 /min [7] | 8 GB | none |
| 11 | CRACI | craci | ≥ $0.02 | 5 min | $0.004 /min [8] | 6 GB | none |
| 12 | Tenki | tenki-standard-small-2c-4g | $0.02 | 5 min | $0.004 /min [9] | 4 GB | Prepaid, Max 5 jobs |
| 13 | WarpBuild | warp-ubuntu-latest-x64-2x | $0.02 | 5 min | $0.004 /min [10] | 8 GB | none |
| 14 | Depot | depot-ubuntu-24.04 | $0.03 | 5 min | $0.006 /min [11] | 8 GB | $20/mo plan |
| 15 | GitHub Actions | ubuntu-latest | $0.03 | 5 min | $0.006 /min [12] | 8 GB | none |
| 16 | GitHub Actions | linux_2_core_advanced (larger runner) | $0.03 | 5 min | $0.006 /min [12] | 8 GB | Team plan |
| 17 | Namespace | nscloud-ubuntu-24.04-amd64-2x8 | $0.03 | 5 min | $0.006 /min [6] | 8 GB | Max job 3 h |
| 18 | Shipfox | shipfox-2cpu (alias shipfox) | ≥ $0.03 | 5 min | $0.006 /min [13] | 8 GB | none |
| 19 | Buildkite | LINUX_AMD64_2X4 (Small) | $0.04 | 5 min | $0.008 /min [14] | 4 GB | $30/mo plan |
| 20 | GitLab.com | saas-linux-small-amd64 | ≥ $0.05 | 5 min | $0.01 /min [15] | 8 GB | Prepaid, Max job 3 h |

## Listed but not ranked

- BuildJet (buildjet-2vcpu-ubuntu-2204): Discontinued, $0.004 /min [16]
- Cirrus Runners (ghcr.io/cirruslabs/ubuntu-runner-amd64:24.04-xs): Legacy tier, unknown [17]
- boxd (2 vCPU / 8 GiB (default)): Price unknown, unknown [18]

## All managed CI runner providers

| Provider | From | Sizes | Linux x64 | Linux arm | Windows | macOS | GPU | Billed per | vCPU | Max job | Concurrency | Plan minimum | Free | Cache | CI systems |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blacksmith | $0.0025 /min | 17 | yes | yes | yes | yes | no | ? | ? | ? | Unlimited | None | 3,000 min/mo | 25 GB, then $0.5/GB | GitHub |
| boat | $0.0003 /min | 4 | yes | no | no | no | no | 1 s | ? | 6 h | 100 | $20/mo | None | ? | GitHub |
| boxd | – | 3 | yes | no | no | no | no | 1 s | ? | Unlimited | ? | None | $30 once | ? | Other |
| BuildJet | $0.004 /min | 10 | yes | yes | no | no | no | 60 s | ? | ? | ? | None | $5 once | 20 GB | GitHub |
| Buildkite | $0.008 /min | 11 | yes | yes | yes | yes | no | 1 s | ? | 8 h | ? | $30/mo | ? | $0/GB-mo | Buildkite |
| Celesto | $0.00025 /min | 6 | yes | no | no | no | no | ? | ? | 2 h | 10 | None | $5 once | 25 GB, then $0/GB | GitHub |
| Cirrus Runners | – | 0 | no | no | no | no | yes | ? | Dedicated | ? | ? | $150/mo | None | 10 GB | GitHub |
| CRACI | $0.002 /min | 6 | yes | yes | no | no | no | 1 s | ? | ? | ? | None | None | ? | GitHub |
| Depot | $0.006 /min | 20 | yes | yes | yes | yes | yes | 1 s | Dedicated | ? | Unlimited | $20/mo | None | 25 GB, then $0.2/GB | GitHub |
| GitHub Actions | $0.002 /min | 34 | yes | yes | yes | yes | yes | 60 s | ? | 6 h | 20 | None | $12/mo | 10 GB, then $0.07/GB | GitHub |
| GitLab.com | $0.01 /min | 11 | yes | yes | yes | yes | yes | ? | ? | 3 h | ? | None | 400 min/mo | ? | GitLab |
| Jog | $0.0012 /min | 10 | yes | no | no | no | no | 1 s | ? | ? | ? | None | 5,000 min/mo | ? | GitHub |
| Latchkey | $0.0025 /min | 4 | yes | no | no | no | no | 60 s | Dedicated | 4 h | 20 | $5/mo | 2,000 min/mo | ? | GitHub, Other |
| Namespace | $0.0015 /min | 38 | yes | yes | yes | yes | no | 60 s | ? | 3 h | ? | None | ? | ? | GitHub, Buildkite |
| Shipfox | $0.003 /min | 5 | yes | no | no | no | no | ? | ? | 24 h | ? | None | ? | ? | Other |
| Tenki | $0.004 /min | 8 | yes | no | no | yes | no | 1 s | ? | 6 h | 5 | None | $100 once | $0.2/GB-mo | GitHub |
| Ubicloud | $0.00125 /min | 15 | yes | yes | no | no | no | 60 s | Dedicated | ? | ? | None | $2.50/mo | 30 GB, then $0.04/GB | GitHub |
| WarpBuild | $0.003 /min | 18 | yes | yes | yes | yes | no | 60 s | ? | ? | Unlimited | None | $10 once | $0.2/GB-mo | GitHub |

## Runners in your own cloud

- actuated: Self-Service (first server) $150/server/mo; per-job fee None; GitHub, GitLab
- Cirun: Startup $29/mo; per-job fee None; GitHub
- RunsOn: Starter $350/yr; per-job fee None; GitHub
- Sprinters: no paid plan; per-job fee $0.01; GitHub

## Other shapes

- [Linux x64, 1 vCPU](https://roost.guide/ci-runners/linux-x64-1/)
- [Linux x64, 4 vCPU](https://roost.guide/ci-runners/linux-x64-4/)
- [Linux x64, 8 vCPU](https://roost.guide/ci-runners/linux-x64-8/)
- [Linux x64, 16 vCPU](https://roost.guide/ci-runners/linux-x64-16/)
- [Linux x64, 30 vCPU](https://roost.guide/ci-runners/linux-x64-30/)
- [Linux x64, 32 vCPU](https://roost.guide/ci-runners/linux-x64-32/)
- [Linux x64, 64 vCPU](https://roost.guide/ci-runners/linux-x64-64/)
- [Linux x64, 96 vCPU](https://roost.guide/ci-runners/linux-x64-96/)
- [Linux arm64, 1 vCPU](https://roost.guide/ci-runners/linux-arm64-1/)
- [Linux arm64, 2 vCPU](https://roost.guide/ci-runners/linux-arm64-2/)
- [Linux arm64, 4 vCPU](https://roost.guide/ci-runners/linux-arm64-4/)
- [Linux arm64, 6 vCPU](https://roost.guide/ci-runners/linux-arm64-6/)
- [Linux arm64, 8 vCPU](https://roost.guide/ci-runners/linux-arm64-8/)
- [Linux arm64, 12 vCPU](https://roost.guide/ci-runners/linux-arm64-12/)
- [Linux arm64, 16 vCPU](https://roost.guide/ci-runners/linux-arm64-16/)
- [Linux arm64, 30 vCPU](https://roost.guide/ci-runners/linux-arm64-30/)
- [Linux arm64, 32 vCPU](https://roost.guide/ci-runners/linux-arm64-32/)
- [Linux arm64, 64 vCPU](https://roost.guide/ci-runners/linux-arm64-64/)
- [Windows x64, 1 vCPU](https://roost.guide/ci-runners/windows-x64-1/)
- [Windows x64, 2 vCPU](https://roost.guide/ci-runners/windows-x64-2/)
- [Windows x64, 4 vCPU](https://roost.guide/ci-runners/windows-x64-4/)
- [Windows x64, 8 vCPU](https://roost.guide/ci-runners/windows-x64-8/)
- [Windows x64, 16 vCPU](https://roost.guide/ci-runners/windows-x64-16/)
- [Windows x64, 32 vCPU](https://roost.guide/ci-runners/windows-x64-32/)
- [Windows x64, 64 vCPU](https://roost.guide/ci-runners/windows-x64-64/)
- [Windows x64, 96 vCPU](https://roost.guide/ci-runners/windows-x64-96/)
- [Windows arm64, 2 vCPU](https://roost.guide/ci-runners/windows-arm64-2/)
- [Windows arm64, 4 vCPU](https://roost.guide/ci-runners/windows-arm64-4/)
- [Windows arm64, 8 vCPU](https://roost.guide/ci-runners/windows-arm64-8/)
- [Windows arm64, 16 vCPU](https://roost.guide/ci-runners/windows-arm64-16/)
- [Windows arm64, 32 vCPU](https://roost.guide/ci-runners/windows-arm64-32/)
- [Windows arm64, 64 vCPU](https://roost.guide/ci-runners/windows-arm64-64/)
- [macOS x64, 4 vCPU](https://roost.guide/ci-runners/macos-x64-4/)
- [macOS x64, 12 vCPU](https://roost.guide/ci-runners/macos-x64-12/)
- [macOS arm64, 2 vCPU](https://roost.guide/ci-runners/macos-arm64-2/)
- [macOS arm64, 3 vCPU](https://roost.guide/ci-runners/macos-arm64-3/)
- [macOS arm64, 4 vCPU](https://roost.guide/ci-runners/macos-arm64-4/)
- [macOS arm64, 5 vCPU](https://roost.guide/ci-runners/macos-arm64-5/)
- [macOS arm64, 6 vCPU](https://roost.guide/ci-runners/macos-arm64-6/)
- [macOS arm64, 8 vCPU](https://roost.guide/ci-runners/macos-arm64-8/)
- [macOS arm64, 12 vCPU](https://roost.guide/ci-runners/macos-arm64-12/)
- [macOS arm64, 16 vCPU](https://roost.guide/ci-runners/macos-arm64-16/)

## Sources

[1] https://docs.boat.dev/pricing.md (checked 31 Oct 2026)
[2] https://celesto.ai/ci (checked 31 Oct 2026)
[3] https://usejog.com/pricing.md (checked 31 Oct 2026)
[4] https://www.ubicloud.com/docs/about/pricing (checked 31 Oct 2026)
[5] https://latchkey.dev/pricing (checked 31 Oct 2026)
[6] https://namespace.so/pricing (checked 31 Oct 2026)
[7] https://www.blacksmith.sh/pricing (checked 31 Oct 2026)
[8] https://craci.com/pricing (checked 31 Oct 2026)
[9] https://tenki.cloud/products/runners (checked 31 Oct 2026)
[10] https://www.warpbuild.com/pricing (checked 31 Oct 2026)
[11] https://depot.dev/docs/github-actions/runner-types (checked 31 Oct 2026)
[12] https://docs.github.com/en/billing/reference/actions-runner-pricing (checked 31 Oct 2026)
[13] https://www.shipfox.io/docs/reference/runner-labels (checked 31 Oct 2026)
[14] https://buildkite.com/pricing (checked 31 Oct 2026)
[15] https://about.gitlab.com/pricing/ (checked 31 Oct 2026)
[16] https://buildjet.com/for-github-actions/docs/about/pricing (checked 31 Oct 2026)
[17] https://cirrus-runners.app/setup/ (checked 31 Oct 2026)
[18] https://boxd.sh/pricing/ (checked 31 Oct 2026)
