# SOC 2 agent sandboxes: prices at 2 vCPU / 4 GB (Nov 2026)

A SOC 2 report or attestation (Type I or II). 16 providers: one busy 1-hour session at 2 vCPU / 4 GB costs ≥ $0.0288 (Koyeb) to ≥ $0.341 (Vercel Sandbox).

1 h busy: all CPU billed. 1 h at 10% CPU: lower only where idle CPU isn't billed. Fleet month: 50 × 8 h × 22 days, busy, on the lowest plan that runs 50 at once (its fee, less the usage it includes). At once and Starts are on the terms priced. Fixed sizes use the smallest size that fits. "≥" means a billing term is not published. Method: https://roost.guide/methodology/

| # | Provider | 1 h busy | 1 h at 10% CPU | Fleet month | Pay | At once | Starts | Size priced | Billed on | Caveats |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koyeb | ≥ $0.0288 [1] | ≥ $0.0288 | ≥ $253.44 | Pay as you go | ? | ? | eco-large (2 vCPU / 4 GB) | Running time | none |
| 2 | Northflank | ≥ $0.0667 [2] | ≥ $0.0667 | ≥ $586.61 | Pay as you go | 500 | ? | 2 vCPU / 4 GB | Running time | none |
| 3 | Together Sandbox | ≥ $0.149 [3] | ≥ $0.149 | ≥ $1,309 | Prepaid credit | ? | ? | 2 vCPU / 4 GB | unknown | none |
| 4 | Fly.io Sprites | ≥ $0.164 [4] | ≥ $0.0952 | ≥ $1,448 | Pay as you go | ? | 10/min, then refused | 2 vCPU / 4 GB | Active CPU | Active-CPU billing |
| 5 | Blaxel | ≥ $0.166 [5] | ≥ $0.166 | not on published plans | Prepaid credit | 10 | ? | 2 vCPU / 4 GB | Running time | none |
| 6 | Daytona | ≥ $0.166 [6] | ≥ $0.166 | ≥ $1,457 | Pay as you go | ? | 300/min, then refused | 2 vCPU / 4 GB | Running time | none |
| 7 | E2B | ≥ $0.166 [7] | ≥ $0.166 | ≥ $1,607 (on Pro) | Pay as you go | 20 | 60/min, then refused | 2 vCPU / 4 GB | Running time | Max session 1 h |
| 8 | Tenki | $0.166 [8] | $0.166 | $1,607 (on Team) | Prepaid credit | 5 | ? | 2 vCPU / 4 GB | Running time | none |
| 9 | Tensorlake | ≥ $0.2 [9] | ≥ $0.074 | ≥ $1,760 | Prepaid credit | 100 | ? | 2 vCPU / 4 GB | Active CPU | Active-CPU billing |
| 10 | AWS Bedrock AgentCore Code Interpreter | $0.217 [10] | $0.0557 | $1,908 | Pay as you go | 1,000 | 1,800/min · 108,000/h · 2,592,000/day, then refused | 2 vCPU / 4 GB | Active CPU | Active-CPU billing, Max session 8 h |
| 11 | Beam | ≥ $0.227 [11] | ≥ $0.227 | ≥ $2,088 (on Team) | Plan from $20/mo | 30 | ? | 2 vCPU / 4 GB | Running time | none |
| 12 | Modal | ≥ $0.238 [12] | ≥ $0.238 | ≥ $2,094 | Pay as you go | 100 | ? | 2 vCPU / 4 GB | Running time | none |
| 13 | Namespace | ≥ $0.24 [13] | ≥ $0.24 | ≥ $2,362 (on Business) | Pay as you go | 3 | ? | S (4 vCPU / 8 GB) | Running time | Max session 3 h |
| 14 | Deno Sandbox | ≥ $0.3 [14] | ≥ $0.12 | not on published plans | Plan from $20/mo | 3 | ? | 2 vCPU / 4 GB | Active CPU | Active-CPU billing, Max session 30 min |
| 15 | Runloop | $0.317 [15] | $0.317 | $2,788 | Pay as you go | ? | ? | 2 vCPU / 4 GB | Running time | No new customers |
| 16 | Vercel Sandbox | ≥ $0.341 [16] | ≥ $0.11 | ≥ $2,999 | Pay as you go, $20/mo min | 10,000 | ? | 2 vCPU / 4 GB | Active CPU | Active-CPU billing, +$0.0000006 per sandbox |

Not published, so not listed here: InstaBox, Celesto, Upstash Box, exe.dev, Novita AI, Freestyle, Cloudflare Sandbox, Google Cloud Agent Platform sandboxes, Islo.

## Other pages

- [2 vCPU / 4 GB](https://roost.guide/agent-sandboxes/)
- [4 vCPU / 8 GB](https://roost.guide/agent-sandboxes/4-vcpu-8-gb/)
- [8 vCPU / 16 GB](https://roost.guide/agent-sandboxes/8-vcpu-16-gb/)
- [Devboxes](https://roost.guide/devboxes/)

## Filters

- [All](https://roost.guide/agent-sandboxes/)
- [Pay as you go](https://roost.guide/agent-sandboxes/pay-as-you-go/)
- [Prepaid](https://roost.guide/agent-sandboxes/prepaid/)
- [Monthly plan](https://roost.guide/agent-sandboxes/subscription/)
- [Free tier](https://roost.guide/agent-sandboxes/free-tier/)
- [100+ at once](https://roost.guide/agent-sandboxes/high-concurrency/)
- [Start limits published](https://roost.guide/agent-sandboxes/published-start-limits/)
- [No session limit](https://roost.guide/agent-sandboxes/no-session-limit/)
- [Active-CPU billing](https://roost.guide/agent-sandboxes/active-cpu-billing/)
- [GPU](https://roost.guide/agent-sandboxes/gpu/)
- [Desktop](https://roost.guide/agent-sandboxes/desktop/)
- [Docker inside](https://roost.guide/agent-sandboxes/docker/)
- [SSH](https://roost.guide/agent-sandboxes/ssh/)
- [Snapshots](https://roost.guide/agent-sandboxes/snapshots/)
- [Fork](https://roost.guide/agent-sandboxes/fork/)
- [MicroVM](https://roost.guide/agent-sandboxes/microvm/)
- [Self-host](https://roost.guide/agent-sandboxes/self-hosted/)
- [Your cloud](https://roost.guide/agent-sandboxes/byoc/)
- [Europe](https://roost.guide/agent-sandboxes/europe/)

## Sources

[1] https://www.koyeb.com/docs/reference/instances (checked 31 Oct 2026)
[2] https://northflank.com/pricing (checked 31 Oct 2026)
[3] https://www.together.ai/pricing (checked 31 Oct 2026)
[4] https://fly.io/sprites (checked 31 Oct 2026)
[5] https://blaxel.ai/pricing (checked 31 Oct 2026)
[6] https://www.daytona.io/pricing (checked 31 Oct 2026)
[7] https://e2b.dev/pricing (checked 31 Oct 2026)
[8] https://tenki.cloud/pricing (checked 1 Nov 2026)
[9] https://www.tensorlake.ai/pricing (checked 31 Oct 2026)
[10] https://aws.amazon.com/bedrock/agentcore/pricing/ (checked 31 Oct 2026)
[11] https://www.beam.cloud/pricing (checked 31 Oct 2026)
[12] https://modal.com/pricing (checked 31 Oct 2026)
[13] https://namespace.so/pricing.md (checked 31 Oct 2026)
[14] https://deno.com/deploy/sandbox (checked 31 Oct 2026)
[15] https://runloop.ai/pricing (checked 31 Oct 2026)
[16] https://vercel.com/docs/sandbox/pricing (checked 31 Oct 2026)
