# High-concurrency agent sandboxes: prices at 2 vCPU / 4 GB (Nov 2026)

At least 100 running at the same time on the terms priced. 10 providers: one busy 1-hour session at 2 vCPU / 4 GB costs ≥ $0.017 (InstaBox) to ≥ $0.341 (Vercel Sandbox).

1 h busy: all CPU billed. 1 h at 10% CPU: lower only where idle CPU isn't billed. Fleet month: 50 × 8 h × 22 days, busy, on the lowest plan that runs 50 at once (its fee, less the usage it includes). At once and Starts are on the terms priced. Fixed sizes use the smallest size that fits. "≥" means a billing term is not published. Method: https://roost.guide/methodology/

| # | Provider | 1 h busy | 1 h at 10% CPU | Fleet month | Pay | At once | Starts | Size priced | Billed on | Caveats |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | InstaBox | ≥ $0.017 [1] | ≥ $0.017 | ≥ $149.60 | Plan from $20/mo | 100 | 10/min, then refused | 2 vCPU / 4 GB | Running time | none |
| 2 | boat | ≥ $0.018 [2] | ≥ $0.018 | ≥ $158.40 | Plan from $20/mo | 100 | 12/min · 60/h · 200/day, then from $0.03 each | small (2 vCPU / 4 GB) | Running time | none |
| 3 | Northflank | ≥ $0.0667 [3] | ≥ $0.0667 | ≥ $586.61 | Pay as you go | 500 | ? | 2 vCPU / 4 GB | Running time | none |
| 4 | Upstash Box | ≥ $0.1 [4] | ≥ $0.01 | ≥ $880.00 | Pay as you go | 1,000 | ? | Small (2 vCPU / 4 GB) | Active CPU | Active-CPU billing |
| 5 | Novita AI | ≥ $0.117 [5] | ≥ $0.117 | ≥ $1,026 | Pay as you go | 100 | ? | 2 vCPU / 4 GB | Running time | none |
| 6 | Tensorlake | ≥ $0.2 [6] | ≥ $0.074 | ≥ $1,760 | Prepaid credit | 100 | ? | 2 vCPU / 4 GB | Active CPU | Active-CPU billing |
| 7 | Google Cloud Agent Platform sandboxes | ≥ $0.206 [7] | ≥ $0.206 | ≥ $1,813 | Pay as you go | 1,000 | ? | 2 vCPU / 4 GB | Running time | none |
| 8 | AWS Bedrock AgentCore Code Interpreter | $0.217 [8] | $0.0557 | $1,908 | Pay as you go | 1,000 | 1,800/min · 108,000/h · 2,592,000/day, then refused | 2 vCPU / 4 GB | Active CPU | Active-CPU billing, Max session 8 h |
| 9 | Modal | ≥ $0.238 [9] | ≥ $0.238 | ≥ $2,094 | Pay as you go | 100 | ? | 2 vCPU / 4 GB | Running time | none |
| 10 | Vercel Sandbox | ≥ $0.341 [10] | ≥ $0.11 | ≥ $2,999 | Pay as you go, $20/mo min | 10,000 | ? | 2 vCPU / 4 GB | Active CPU | Active-CPU billing, +$0.0000006 per sandbox |

Not published, so not listed here: Koyeb, Together Sandbox, boxd, Fly.io Sprites, Daytona, Cloudflare Sandbox, Islo, Runloop.

## Other pages

- [2 vCPU / 4 GB](https://roost.guide/agent-sandboxes/)
- [4 vCPU / 8 GB](https://roost.guide/agent-sandboxes/4-vcpu-8-gb/)
- [8 vCPU / 16 GB](https://roost.guide/agent-sandboxes/8-vcpu-16-gb/)
- [Devboxes](https://roost.guide/devboxes/)

## Filters

- [All](https://roost.guide/agent-sandboxes/)
- [Pay as you go](https://roost.guide/agent-sandboxes/pay-as-you-go/)
- [Prepaid](https://roost.guide/agent-sandboxes/prepaid/)
- [Monthly plan](https://roost.guide/agent-sandboxes/subscription/)
- [Free tier](https://roost.guide/agent-sandboxes/free-tier/)
- [Start limits published](https://roost.guide/agent-sandboxes/published-start-limits/)
- [No session limit](https://roost.guide/agent-sandboxes/no-session-limit/)
- [Active-CPU billing](https://roost.guide/agent-sandboxes/active-cpu-billing/)
- [GPU](https://roost.guide/agent-sandboxes/gpu/)
- [Desktop](https://roost.guide/agent-sandboxes/desktop/)
- [Docker inside](https://roost.guide/agent-sandboxes/docker/)
- [SSH](https://roost.guide/agent-sandboxes/ssh/)
- [Snapshots](https://roost.guide/agent-sandboxes/snapshots/)
- [Fork](https://roost.guide/agent-sandboxes/fork/)
- [MicroVM](https://roost.guide/agent-sandboxes/microvm/)
- [Self-host](https://roost.guide/agent-sandboxes/self-hosted/)
- [Your cloud](https://roost.guide/agent-sandboxes/byoc/)
- [SOC 2](https://roost.guide/agent-sandboxes/soc2/)
- [Europe](https://roost.guide/agent-sandboxes/europe/)

## Sources

[1] https://instabox.sh/docs/pricing.md (checked 31 Oct 2026)
[2] https://docs.boat.dev/pricing.md (checked 31 Oct 2026)
[3] https://northflank.com/pricing (checked 31 Oct 2026)
[4] https://upstash.com/pricing/box (checked 31 Oct 2026)
[5] https://novita.ai/sandbox (checked 31 Oct 2026)
[6] https://www.tensorlake.ai/pricing (checked 31 Oct 2026)
[7] https://cloud.google.com/vertex-ai/pricing (checked 31 Oct 2026)
[8] https://aws.amazon.com/bedrock/agentcore/pricing/ (checked 31 Oct 2026)
[9] https://modal.com/pricing (checked 31 Oct 2026)
[10] https://vercel.com/docs/sandbox/pricing (checked 31 Oct 2026)
