# Free-tier agent sandboxes: prices at 2 vCPU / 4 GB (Nov 2026)

Free minutes or credit, every month or once. 12 providers: one busy 1-hour session at 2 vCPU / 4 GB costs ≥ $0.0162 (Lizard) to $0.317 (Runloop).

1 h busy: all CPU billed. 1 h at 10% CPU: lower only where idle CPU isn't billed. Fleet month: 50 × 8 h × 22 days, busy, on the lowest plan that runs 50 at once (its fee, less the usage it includes). At once and Starts are on the terms priced. Fixed sizes use the smallest size that fits. "≥" means a billing term is not published. Method: https://roost.guide/methodology/

| # | Provider | 1 h busy | 1 h at 10% CPU | Fleet month | Pay | At once | Starts | Size priced | Billed on | Caveats |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizard | ≥ $0.0162 [1] | ≥ $0.0162 | ≥ $142.56 (on Pro 5x) | Plan from $19/mo | 20 | 24/min · 120/h · 400/day, then refused | Small (2 vCPU / 4 GB) | Running time | none |
| 2 | Celesto | ≥ $0.03 [2] | ≥ $0.03 | not on published plans | Prepaid credit | 10 | ? | Standard (2 vCPU / 4 GB) | Flat price per size | none |
| 3 | Northflank | ≥ $0.0667 [3] | ≥ $0.0667 | ≥ $586.61 | Pay as you go | 500 | ? | 2 vCPU / 4 GB | Running time | none |
| 4 | Novita AI | ≥ $0.117 [4] | ≥ $0.117 | ≥ $1,026 | Pay as you go | 100 | ? | 2 vCPU / 4 GB | Running time | none |
| 5 | boxd | $0.15 [5] | $0.0654 | $1,320 | Prepaid credit | ? | ? | 2 vCPU / 4 GB | Active CPU | Active-CPU billing |
| 6 | Fly.io Sprites | ≥ $0.164 [6] | ≥ $0.0952 | ≥ $1,448 | Pay as you go | ? | 10/min, then refused | 2 vCPU / 4 GB | Active CPU | Active-CPU billing |
| 7 | Blaxel | ≥ $0.166 [7] | ≥ $0.166 | not on published plans | Prepaid credit | 10 | ? | 2 vCPU / 4 GB | Running time | none |
| 8 | Daytona | ≥ $0.166 [8] | ≥ $0.166 | ≥ $1,457 | Pay as you go | ? | 300/min, then refused | 2 vCPU / 4 GB | Running time | none |
| 9 | E2B | ≥ $0.166 [9] | ≥ $0.166 | ≥ $1,607 (on Pro) | Pay as you go | 20 | 60/min, then refused | 2 vCPU / 4 GB | Running time | Max session 1 h |
| 10 | Tenki | $0.166 [10] | $0.166 | $1,607 (on Team) | Prepaid credit | 5 | ? | 2 vCPU / 4 GB | Running time | none |
| 11 | Modal | ≥ $0.238 [11] | ≥ $0.238 | ≥ $2,094 | Pay as you go | 100 | ? | 2 vCPU / 4 GB | Running time | none |
| 12 | Runloop | $0.317 [12] | $0.317 | $2,788 | Pay as you go | ? | ? | 2 vCPU / 4 GB | Running time | No new customers |

Not published, so not listed here: InstaBox, boat, Upstash Box, exe.dev, Freestyle, Cloudflare Sandbox, Tensorlake, Namespace, Islo, Vercel Sandbox.

## Other pages

- [2 vCPU / 4 GB](https://roost.guide/agent-sandboxes/)
- [4 vCPU / 8 GB](https://roost.guide/agent-sandboxes/4-vcpu-8-gb/)
- [8 vCPU / 16 GB](https://roost.guide/agent-sandboxes/8-vcpu-16-gb/)
- [Devboxes](https://roost.guide/devboxes/)

## Filters

- [All](https://roost.guide/agent-sandboxes/)
- [Pay as you go](https://roost.guide/agent-sandboxes/pay-as-you-go/)
- [Prepaid](https://roost.guide/agent-sandboxes/prepaid/)
- [Monthly plan](https://roost.guide/agent-sandboxes/subscription/)
- [100+ at once](https://roost.guide/agent-sandboxes/high-concurrency/)
- [Start limits published](https://roost.guide/agent-sandboxes/published-start-limits/)
- [No session limit](https://roost.guide/agent-sandboxes/no-session-limit/)
- [Active-CPU billing](https://roost.guide/agent-sandboxes/active-cpu-billing/)
- [GPU](https://roost.guide/agent-sandboxes/gpu/)
- [Desktop](https://roost.guide/agent-sandboxes/desktop/)
- [Docker inside](https://roost.guide/agent-sandboxes/docker/)
- [SSH](https://roost.guide/agent-sandboxes/ssh/)
- [Snapshots](https://roost.guide/agent-sandboxes/snapshots/)
- [Fork](https://roost.guide/agent-sandboxes/fork/)
- [MicroVM](https://roost.guide/agent-sandboxes/microvm/)
- [Self-host](https://roost.guide/agent-sandboxes/self-hosted/)
- [Your cloud](https://roost.guide/agent-sandboxes/byoc/)
- [SOC 2](https://roost.guide/agent-sandboxes/soc2/)
- [Europe](https://roost.guide/agent-sandboxes/europe/)

## Sources

[1] https://lizard.build/pricing (checked 31 Oct 2026)
[2] https://celesto.ai/pricing (checked 31 Oct 2026)
[3] https://northflank.com/pricing (checked 31 Oct 2026)
[4] https://novita.ai/sandbox (checked 31 Oct 2026)
[5] https://boxd.sh/pricing/ (checked 1 Nov 2026)
[6] https://fly.io/sprites (checked 31 Oct 2026)
[7] https://blaxel.ai/pricing (checked 31 Oct 2026)
[8] https://www.daytona.io/pricing (checked 31 Oct 2026)
[9] https://e2b.dev/pricing (checked 31 Oct 2026)
[10] https://tenki.cloud/pricing (checked 1 Nov 2026)
[11] https://modal.com/pricing (checked 31 Oct 2026)
[12] https://runloop.ai/pricing (checked 31 Oct 2026)
