# Docker-capable agent sandboxes: prices at 2 vCPU / 4 GB (Nov 2026)

Docker runs inside the sandbox. 18 providers: one busy 1-hour session at 2 vCPU / 4 GB costs ≥ $0.017 (InstaBox) to ≥ $0.341 (Vercel Sandbox).

1 h busy: all CPU billed. 1 h at 10% CPU: lower only where idle CPU isn't billed. Fleet month: 50 × 8 h × 22 days, busy, on the lowest plan that runs 50 at once (its fee, less the usage it includes). At once and Starts are on the terms priced. Fixed sizes use the smallest size that fits. "≥" means a billing term is not published. Method: https://roost.guide/methodology/

| # | Provider | 1 h busy | 1 h at 10% CPU | Fleet month | Pay | At once | Starts | Size priced | Billed on | Caveats |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | InstaBox | ≥ $0.017 [1] | ≥ $0.017 | ≥ $149.60 | Plan from $20/mo | 100 | 10/min, then refused | 2 vCPU / 4 GB | Running time | none |
| 2 | boat | ≥ $0.018 [2] | ≥ $0.018 | ≥ $158.40 | Plan from $20/mo | 100 | 12/min · 60/h · 200/day, then from $0.03 each | small (2 vCPU / 4 GB) | Running time | none |
| 3 | Celesto | ≥ $0.03 [3] | ≥ $0.03 | not on published plans | Prepaid credit | 10 | ? | Standard (2 vCPU / 4 GB) | Flat price per size | none |
| 4 | Northflank | ≥ $0.0667 [4] | ≥ $0.0667 | ≥ $586.61 | Pay as you go | 500 | ? | 2 vCPU / 4 GB | Running time | none |
| 5 | exe.dev | $0.105 [5] | $0.105 | $939.00 | Pay as you go, $15/mo min | 50 | ? | 2 vCPU / 4 GiB (2 vCPU / 4 GB) | Running time | none |
| 6 | Freestyle | ≥ $0.132 [6] | ≥ $0.132 | ≥ $1,164 (on Pro) | Pay as you go, $50/mo min | 10 | ? | 2 vCPU / 4 GB | Running time | none |
| 7 | boxd | $0.15 [7] | $0.0654 | $1,320 | Prepaid credit | ? | ? | 2 vCPU / 4 GB | Active CPU | Active-CPU billing |
| 8 | Blaxel | ≥ $0.166 [8] | ≥ $0.166 | not on published plans | Prepaid credit | 10 | ? | 2 vCPU / 4 GB | Running time | none |
| 9 | Daytona | ≥ $0.166 [9] | ≥ $0.166 | ≥ $1,457 | Pay as you go | ? | 300/min, then refused | 2 vCPU / 4 GB | Running time | none |
| 10 | E2B | ≥ $0.166 [10] | ≥ $0.166 | ≥ $1,607 (on Pro) | Pay as you go | 20 | 60/min, then refused | 2 vCPU / 4 GB | Running time | Max session 1 h |
| 11 | Tenki | $0.166 [11] | $0.166 | $1,607 (on Team) | Prepaid credit | 5 | ? | 2 vCPU / 4 GB | Running time | none |
| 12 | Cloudflare Sandbox | ≥ $0.18 [12] | ≥ $0.0504 | ≥ $1,589 | Pay as you go, $5/mo min | ? | ? | 2 vCPU / 4 GB | Active CPU | Active-CPU billing |
| 13 | Tensorlake | ≥ $0.2 [13] | ≥ $0.074 | ≥ $1,760 | Prepaid credit | 100 | ? | 2 vCPU / 4 GB | Active CPU | Active-CPU billing |
| 14 | Beam | ≥ $0.227 [14] | ≥ $0.227 | ≥ $2,088 (on Team) | Plan from $20/mo | 30 | ? | 2 vCPU / 4 GB | Running time | none |
| 15 | Modal | ≥ $0.238 [15] | ≥ $0.238 | ≥ $2,094 | Pay as you go | 100 | ? | 2 vCPU / 4 GB | Running time | none |
| 16 | Namespace | ≥ $0.24 [16] | ≥ $0.24 | ≥ $2,362 (on Business) | Pay as you go | 3 | ? | S (4 vCPU / 8 GB) | Running time | Max session 3 h |
| 17 | Runloop | $0.317 [17] | $0.317 | $2,788 | Pay as you go | ? | ? | 2 vCPU / 4 GB | Running time | No new customers |
| 18 | Vercel Sandbox | ≥ $0.341 [18] | ≥ $0.11 | ≥ $2,999 | Pay as you go, $20/mo min | 10,000 | ? | 2 vCPU / 4 GB | Active CPU | Active-CPU billing, +$0.0000006 per sandbox |

Not published, so not listed here: Lizard, Koyeb, Upstash Box, Novita AI, Together Sandbox, Fly.io Sprites, Google Cloud Agent Platform sandboxes, AWS Bedrock AgentCore Code Interpreter, Deno Sandbox, Islo.

## Listed but not ranked

- Morph Cloud: No size fits [19]

## Other pages

- [2 vCPU / 4 GB](https://roost.guide/agent-sandboxes/)
- [4 vCPU / 8 GB](https://roost.guide/agent-sandboxes/4-vcpu-8-gb/)
- [8 vCPU / 16 GB](https://roost.guide/agent-sandboxes/8-vcpu-16-gb/)
- [Devboxes](https://roost.guide/devboxes/)

## Filters

- [All](https://roost.guide/agent-sandboxes/)
- [Pay as you go](https://roost.guide/agent-sandboxes/pay-as-you-go/)
- [Prepaid](https://roost.guide/agent-sandboxes/prepaid/)
- [Monthly plan](https://roost.guide/agent-sandboxes/subscription/)
- [Free tier](https://roost.guide/agent-sandboxes/free-tier/)
- [100+ at once](https://roost.guide/agent-sandboxes/high-concurrency/)
- [Start limits published](https://roost.guide/agent-sandboxes/published-start-limits/)
- [No session limit](https://roost.guide/agent-sandboxes/no-session-limit/)
- [Active-CPU billing](https://roost.guide/agent-sandboxes/active-cpu-billing/)
- [GPU](https://roost.guide/agent-sandboxes/gpu/)
- [Desktop](https://roost.guide/agent-sandboxes/desktop/)
- [SSH](https://roost.guide/agent-sandboxes/ssh/)
- [Snapshots](https://roost.guide/agent-sandboxes/snapshots/)
- [Fork](https://roost.guide/agent-sandboxes/fork/)
- [MicroVM](https://roost.guide/agent-sandboxes/microvm/)
- [Self-host](https://roost.guide/agent-sandboxes/self-hosted/)
- [Your cloud](https://roost.guide/agent-sandboxes/byoc/)
- [SOC 2](https://roost.guide/agent-sandboxes/soc2/)
- [Europe](https://roost.guide/agent-sandboxes/europe/)

## Sources

[1] https://instabox.sh/docs/pricing.md (checked 31 Oct 2026)
[2] https://docs.boat.dev/pricing.md (checked 31 Oct 2026)
[3] https://celesto.ai/pricing (checked 31 Oct 2026)
[4] https://northflank.com/pricing (checked 31 Oct 2026)
[5] https://exe.dev/docs/standalone-vms (checked 31 Oct 2026)
[6] https://www.freestyle.sh/pricing (checked 31 Oct 2026)
[7] https://boxd.sh/pricing/ (checked 1 Nov 2026)
[8] https://blaxel.ai/pricing (checked 31 Oct 2026)
[9] https://www.daytona.io/pricing (checked 31 Oct 2026)
[10] https://e2b.dev/pricing (checked 31 Oct 2026)
[11] https://tenki.cloud/pricing (checked 1 Nov 2026)
[12] https://developers.cloudflare.com/containers/platform/pricing/ (checked 31 Oct 2026)
[13] https://www.tensorlake.ai/pricing (checked 31 Oct 2026)
[14] https://www.beam.cloud/pricing (checked 31 Oct 2026)
[15] https://modal.com/pricing (checked 31 Oct 2026)
[16] https://namespace.so/pricing.md (checked 31 Oct 2026)
[17] https://runloop.ai/pricing (checked 31 Oct 2026)
[18] https://vercel.com/docs/sandbox/pricing (checked 31 Oct 2026)
[19] https://cloud.morph.so/web/pricing (checked 31 Oct 2026)
