# Agent sandbox prices: 8 vCPU / 16 GB

19 providers: one busy 1-hour session at 8 vCPU / 16 GB costs ≥ $0.0648 (Lizard) to ≥ $1.36 (Vercel Sandbox).

1 h busy: all CPU billed. 1 h at 10% CPU: lower only where idle CPU isn't billed. Fleet month: 50 × 8 h × 22 days, busy, plus any plan minimum. Fixed sizes use the smallest size that fits. "≥" means a billing term is not published. Method: https://roost.guide/methodology/

| # | Provider | 1 h busy | 1 h at 10% CPU | Fleet month | Size priced | Billed on | Caveats |
|---|---|---|---|---|---|---|---|
| 1 | Lizard | ≥ $0.0648 [1] | ≥ $0.0648 | ≥ $589.24 | Large (8 vCPU / 16 GB) | Running time | $19/mo plan |
| 2 | InstaBox | ≥ $0.068 [2] | ≥ $0.068 | ≥ $618.40 | 8 vCPU / 16 GB | Running time | $20/mo plan, Max session 8 h, Max 1 running |
| 3 | boat | ≥ $0.072 [3] | ≥ $0.072 | ≥ $653.60 | large (8 vCPU / 16 GB) | Running time | $20/mo plan |
| 4 | Koyeb | ≥ $0.115 [4] | ≥ $0.115 | ≥ $1,014 | eco-2xlarge (8 vCPU / 16 GB) | Running time | none |
| 5 | Celesto | ≥ $0.16 [5] | ≥ $0.16 | ≥ $1,408 | XL (8 vCPU / 32 GB) | Flat price per size | Prepaid, Max 10 running |
| 6 | Northflank | ≥ $0.267 [6] | ≥ $0.267 | ≥ $2,346 | 8 vCPU / 16 GB | Running time | Max 2 running |
| 7 | Upstash Box | ≥ $0.4 [7] | ≥ $0.04 | ≥ $3,520 | Large (8 vCPU / 16 GB) | Active CPU | Active-CPU billing, Max 10 running |
| 8 | exe.dev | $0.42 [8] | $0.42 | $3,711 | 8 vCPU / 16 GiB (8 vCPU / 16 GB) | Running time | $15/mo plan |
| 9 | Namespace | ≥ $0.48 [9] | ≥ $0.48 | ≥ $4,224 | M (8 vCPU / 16 GB) | Running time | Max session 3 h, Max 3 running |
| 10 | Freestyle | ≥ $0.529 [10] | ≥ $0.529 | ≥ $4,705 | 8 vCPU / 16 GB | Running time | $50/mo plan, Max 10 running |
| 11 | Together Sandbox | ≥ $0.595 [11] | ≥ $0.595 | ≥ $5,238 | 8 vCPU / 16 GB | unknown | Prepaid |
| 12 | Fly.io Sprites | ≥ $0.658 [12] | ≥ $0.381 | ≥ $5,790 | 8 vCPU / 16 GB | Active CPU | Active-CPU billing |
| 13 | Blaxel | ≥ $0.662 [13] | ≥ $0.662 | ≥ $5,829 | 8 vCPU / 16 GB | Running time | Prepaid, Max 10 running |
| 14 | Tensorlake | ≥ $0.8 [14] | ≥ $0.296 | ≥ $7,040 | 8 vCPU / 16 GB | Active CPU | Active-CPU billing, Prepaid, Max session 2 h, Max 1 running |
| 15 | Beam | ≥ $0.909 [15] | ≥ $0.909 | ≥ $8,016 | 8 vCPU / 16 GB | Running time | $20/mo plan |
| 16 | Modal | ≥ $0.952 [16] | ≥ $0.952 | ≥ $8,376 | 8 vCPU / 16 GB | Running time | none |
| 17 | Islo | ≥ $1.20 [17] | ≥ $1.20 | ≥ $10,560 | 8 vCPU / 16 GB | Running time | none |
| 18 | Runloop | $1.27 [18] | $1.27 | $11,151 | 8 vCPU / 16 GB | Running time | No new customers |
| 19 | Vercel Sandbox | ≥ $1.36 [19] | ≥ $0.442 | ≥ $12,016 | 8 vCPU / 16 GB | Active CPU | Active-CPU billing, $20/mo plan, +$0.0000006 per sandbox |

## Listed but not ranked

- AWS Bedrock AgentCore Code Interpreter: Max 2 vCPU [20]
- Cloudflare Sandbox: Max 4 vCPU [21]
- Daytona: Max 4 vCPU [22]
- Deno Sandbox: Max 2 vCPU [23]
- E2B: Max 8 GB [24]
- Google Cloud Agent Platform sandboxes: Max 4 vCPU [25]
- Morph Cloud: No size fits [26]
- Novita AI: Max 8 GB [27]

## Other pages

- [2 vCPU / 4 GB](https://roost.guide/agent-sandboxes/)
- [4 vCPU / 8 GB](https://roost.guide/agent-sandboxes/4-vcpu-8-gb/)
- [Devboxes](https://roost.guide/devboxes/)

## Sources

[1] https://lizard.build/pricing (checked 31 Oct 2026)
[2] https://instabox.sh/docs/pricing.md (checked 31 Oct 2026)
[3] https://docs.boat.dev/pricing.md (checked 31 Oct 2026)
[4] https://www.koyeb.com/docs/reference/instances (checked 31 Oct 2026)
[5] https://celesto.ai/pricing (checked 31 Oct 2026)
[6] https://northflank.com/pricing (checked 31 Oct 2026)
[7] https://upstash.com/pricing/box (checked 31 Oct 2026)
[8] https://exe.dev/docs/standalone-vms (checked 31 Oct 2026)
[9] https://namespace.so/pricing.md (checked 31 Oct 2026)
[10] https://www.freestyle.sh/pricing (checked 31 Oct 2026)
[11] https://www.together.ai/pricing (checked 31 Oct 2026)
[12] https://fly.io/sprites (checked 31 Oct 2026)
[13] https://blaxel.ai/pricing (checked 31 Oct 2026)
[14] https://www.tensorlake.ai/pricing (checked 31 Oct 2026)
[15] https://www.beam.cloud/pricing (checked 31 Oct 2026)
[16] https://modal.com/pricing (checked 31 Oct 2026)
[17] https://islo.dev/pricing (checked 31 Oct 2026)
[18] https://runloop.ai/pricing (checked 31 Oct 2026)
[19] https://vercel.com/docs/sandbox/pricing (checked 31 Oct 2026)
[20] https://aws.amazon.com/bedrock/agentcore/pricing/ (checked 31 Oct 2026)
[21] https://developers.cloudflare.com/containers/platform/pricing/ (checked 31 Oct 2026)
[22] https://www.daytona.io/pricing (checked 31 Oct 2026)
[23] https://deno.com/deploy/sandbox (checked 31 Oct 2026)
[24] https://e2b.dev/pricing (checked 31 Oct 2026)
[25] https://cloud.google.com/vertex-ai/pricing (checked 31 Oct 2026)
[26] https://cloud.morph.so/web/pricing (checked 31 Oct 2026)
[27] https://novita.ai/sandbox (checked 31 Oct 2026)
