# Agent sandbox prices: 4 vCPU / 8 GB

23 providers: one busy 1-hour session at 4 vCPU / 8 GB costs ≥ $0.0324 (Lizard) to ≥ $0.682 (Vercel Sandbox).

1 h busy: all CPU billed. 1 h at 10% CPU: lower only where idle CPU isn't billed. Fleet month: 50 × 8 h × 22 days, busy, plus any plan minimum. Fixed sizes use the smallest size that fits. "≥" means a billing term is not published. Method: https://roost.guide/methodology/

| # | Provider | 1 h busy | 1 h at 10% CPU | Fleet month | Size priced | Billed on | Caveats |
|---|---|---|---|---|---|---|---|
| 1 | Lizard | ≥ $0.0324 [1] | ≥ $0.0324 | ≥ $304.12 | Medium (4 vCPU / 8 GB) | Running time | $19/mo plan |
| 2 | InstaBox | ≥ $0.034 [2] | ≥ $0.034 | ≥ $319.20 | 4 vCPU / 8 GB | Running time | $20/mo plan, Max session 8 h, Max 1 running |
| 3 | boat | ≥ $0.036 [3] | ≥ $0.036 | ≥ $336.80 | default (4 vCPU / 8 GB) | Running time | $20/mo plan |
| 4 | Koyeb | ≥ $0.0576 [4] | ≥ $0.0576 | ≥ $506.88 | eco-xlarge (4 vCPU / 8 GB) | Running time | none |
| 5 | Celesto | ≥ $0.08 [5] | ≥ $0.08 | ≥ $704.00 | Large (4 vCPU / 16 GB) | Flat price per size | Prepaid, Max 10 running |
| 6 | Northflank | ≥ $0.133 [6] | ≥ $0.133 | ≥ $1,173 | 4 vCPU / 8 GB | Running time | Max 2 running |
| 7 | Upstash Box | ≥ $0.2 [7] | ≥ $0.02 | ≥ $1,760 | Medium (4 vCPU / 8 GB) | Active CPU | Active-CPU billing, Max 10 running |
| 8 | exe.dev | $0.21 [8] | $0.21 | $1,863 | 4 vCPU / 8 GiB (4 vCPU / 8 GB) | Running time | $15/mo plan |
| 9 | Novita AI | ≥ $0.233 [9] | ≥ $0.233 | ≥ $2,053 | 4 vCPU / 8 GB | Running time | Max session 1 h, Max 5 running |
| 10 | Namespace | ≥ $0.24 [10] | ≥ $0.24 | ≥ $2,112 | S (4 vCPU / 8 GB) | Running time | Max session 3 h, Max 3 running |
| 11 | Freestyle | ≥ $0.264 [11] | ≥ $0.264 | ≥ $2,377 | 4 vCPU / 8 GB | Running time | $50/mo plan, Max 10 running |
| 12 | Together Sandbox | ≥ $0.298 [12] | ≥ $0.298 | ≥ $2,619 | 4 vCPU / 8 GB | unknown | Prepaid |
| 13 | Fly.io Sprites | ≥ $0.329 [13] | ≥ $0.19 | ≥ $2,895 | 4 vCPU / 8 GB | Active CPU | Active-CPU billing |
| 14 | Blaxel | ≥ $0.331 [14] | ≥ $0.331 | ≥ $2,915 | 4 vCPU / 8 GB | Running time | Prepaid, Max 10 running |
| 15 | Daytona | ≥ $0.331 [15] | ≥ $0.331 | ≥ $2,915 | 4 vCPU / 8 GB | Running time | none |
| 16 | E2B | ≥ $0.331 [16] | ≥ $0.331 | ≥ $2,915 | 4 vCPU / 8 GB | Running time | Max session 1 h |
| 17 | Cloudflare Sandbox | ≥ $0.36 [17] | ≥ $0.101 | ≥ $3,173 | 4 vCPU / 8 GB | Active CPU | Active-CPU billing, $5/mo plan |
| 18 | Tensorlake | ≥ $0.4 [18] | ≥ $0.148 | ≥ $3,520 | 4 vCPU / 8 GB | Active CPU | Active-CPU billing, Prepaid, Max session 2 h, Max 1 running |
| 19 | Beam | ≥ $0.454 [19] | ≥ $0.454 | ≥ $4,018 | 4 vCPU / 8 GB | Running time | $20/mo plan |
| 20 | Modal | ≥ $0.476 [20] | ≥ $0.476 | ≥ $4,188 | 4 vCPU / 8 GB | Running time | none |
| 21 | Islo | ≥ $0.6 [21] | ≥ $0.6 | ≥ $5,280 | 4 vCPU / 8 GB | Running time | none |
| 22 | Runloop | $0.634 [22] | $0.634 | $5,576 | 4 vCPU / 8 GB | Running time | No new customers |
| 23 | Vercel Sandbox | ≥ $0.682 [23] | ≥ $0.221 | ≥ $6,018 | 4 vCPU / 8 GB | Active CPU | Active-CPU billing, $20/mo plan, +$0.0000006 per sandbox |

## Listed but not ranked

- AWS Bedrock AgentCore Code Interpreter: Max 2 vCPU [24]
- Deno Sandbox: Max 2 vCPU [25]
- Google Cloud Agent Platform sandboxes: Max 4 GB [26]
- Morph Cloud: No size fits [27]

## Other pages

- [2 vCPU / 4 GB](https://roost.guide/agent-sandboxes/)
- [8 vCPU / 16 GB](https://roost.guide/agent-sandboxes/8-vcpu-16-gb/)
- [Devboxes](https://roost.guide/devboxes/)

## Sources

[1] https://lizard.build/pricing (checked 31 Oct 2026)
[2] https://instabox.sh/docs/pricing.md (checked 31 Oct 2026)
[3] https://docs.boat.dev/pricing.md (checked 31 Oct 2026)
[4] https://www.koyeb.com/docs/reference/instances (checked 31 Oct 2026)
[5] https://celesto.ai/pricing (checked 31 Oct 2026)
[6] https://northflank.com/pricing (checked 31 Oct 2026)
[7] https://upstash.com/pricing/box (checked 31 Oct 2026)
[8] https://exe.dev/docs/standalone-vms (checked 31 Oct 2026)
[9] https://novita.ai/sandbox (checked 31 Oct 2026)
[10] https://namespace.so/pricing.md (checked 31 Oct 2026)
[11] https://www.freestyle.sh/pricing (checked 31 Oct 2026)
[12] https://www.together.ai/pricing (checked 31 Oct 2026)
[13] https://fly.io/sprites (checked 31 Oct 2026)
[14] https://blaxel.ai/pricing (checked 31 Oct 2026)
[15] https://www.daytona.io/pricing (checked 31 Oct 2026)
[16] https://e2b.dev/pricing (checked 31 Oct 2026)
[17] https://developers.cloudflare.com/containers/platform/pricing/ (checked 31 Oct 2026)
[18] https://www.tensorlake.ai/pricing (checked 31 Oct 2026)
[19] https://www.beam.cloud/pricing (checked 31 Oct 2026)
[20] https://modal.com/pricing (checked 31 Oct 2026)
[21] https://islo.dev/pricing (checked 31 Oct 2026)
[22] https://runloop.ai/pricing (checked 31 Oct 2026)
[23] https://vercel.com/docs/sandbox/pricing (checked 31 Oct 2026)
[24] https://aws.amazon.com/bedrock/agentcore/pricing/ (checked 31 Oct 2026)
[25] https://deno.com/deploy/sandbox (checked 31 Oct 2026)
[26] https://cloud.google.com/vertex-ai/pricing (checked 31 Oct 2026)
[27] https://cloud.morph.so/web/pricing (checked 31 Oct 2026)
